ro.investments - robtex.com
ro.investments
| DNSSEC | β οΈ Not signed | ||||||
| A | 2606:4700:3032::ac43:d5f6πΊπΈ Cloudflare2606:4700:3032::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 2606:4700:3036::6815:17ddπΊπΈ Cloudflare2606:4700:3036::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 104.21.23.221Cloudflare104.21.16.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 172.67.213.246πΊπΈ Cloudflare172.67.208.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| NS | chris.ns.cloudflare.com β | ||||||
| A | 2606:4700:58::adf5:3b55πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | chris.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c155π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | chris.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2155πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | chris.ns.cloudflare.com | ||||||
| A | 108.162.193.85πΊπΈ Cloudflare108.162.193.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | chris.ns.cloudflare.com | ||||||
| A | 172.64.33.85πΊπΈ Cloudflare172.64.33.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | chris.ns.cloudflare.com | ||||||
| A | 173.245.59.85πΊπΈ Cloudflare173.245.59.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | chris.ns.cloudflare.com | ||||||
| NS | raegan.ns.cloudflare.com | ||||||
| A | 2606:4700:50::a29f:269eπΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | raegan.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c29eπ¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | raegan.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:229eπΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | raegan.ns.cloudflare.com | ||||||
| A | 108.162.194.158πΊπΈ Cloudflare108.162.194.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | raegan.ns.cloudflare.com | ||||||
| A | 162.159.38.158Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | raegan.ns.cloudflare.com | ||||||
| A | 172.64.34.158πΊπΈ Cloudflare172.64.34.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | raegan.ns.cloudflare.com | ||||||
| HTTPS | HTTP/3, HTTP/2 β hints match | ||||||
| IPv4 hints | 104.21.23.221, 172.67.213.246 | ||||||
| IPv6 hints | 2606:4700:3032::ac43:d5f6, 2606:4700:3036::6815:17dd | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=162, name=cloudflare-ech.com | ||||||
| SOA | chris.ns.cloudflare.comdns@cloudflare.com serial=2415724848 | ||||||
investments
| DNSSEC | π Signed (DS record present) | ||||||
| NS | v0n0.nic.investments β | ||||||
| NS | v0n1.nic.investments | ||||||
| NS | v0n2.nic.investments | ||||||
| NS | v0n3.nic.investments | ||||||
| NS | v2n0.nic.investments | ||||||
| NS | v2n1.nic.investments | ||||||
| SOA | v0n0.nic.investmentshostmaster@donuts.email serial=1791700412 | ||||||
Same first word
Similar names
Previous names
Next names
DNS History
6 records (6 active, 0 former)
βNSchris.ns.cloudflare.com2026-09-25 β 2026-10-11 Β· 2 obs
β 2026-10-11 06:39:48
βNSraegan.ns.cloudflare.com2026-09-25 β 2026-10-11 Β· 2 obs
β 2026-10-11 06:39:48
βA104.21.23.2212026-09-25 β 2026-10-11 Β· 2 obs
β 2026-10-11 06:39:48
βA172.67.213.2462026-09-25 β 2026-10-11 Β· 2 obs
β 2026-10-11 06:39:48
βA2606:4700:3032::ac43:d5f62026-09-25 β 2026-10-11 Β· 2 obs
β 2026-10-11 06:39:48
βA2606:4700:3036::6815:17dd2026-09-25 β 2026-10-11 Β· 2 obs
β 2026-10-11 06:39:48
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| investments | v2n0.nic.investments, v2n1.nic.investments, v0n2.nic.investments, v0n0.nic.investments... | 12 records |
| ro.investments | chris.ns.cloudflare.com, raegan.ns.cloudflare.com | - |
β Authoritative Response
Server:172.64.34.158
NS records: chris.ns.cloudflare.com, raegan.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for ro.investments (unsigned zone)
β±οΈ Timing
Total: 665ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 104.21.23.221, 172.67.213.246 |
| AAAA | 2 | 2606:4700:3032::ac43:d5f6, 2606:4700:3036::6815:17dd |
| NS | 2 | chris.ns.cloudflare.com, raegan.ns.cloudflare.com |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | chris.ns.cloudflare.com dns.cloudflare.c |
π Glue Records Collected
Total: 12
In-bailiwick: 12 (v0n0.nic.investments, v0n1.nic.investments, v0n2.nic.investments...)
Analysis
IP Addresses
ro.investments has four IP addresses: 104.21.23.221, 172.67.213.246, 2606:4700:3032::ac43:d5f6 and 2606:4700:3036::6815:17dd.
Two other host names, along with donnerpartymeatcompany.com, guancafe.co.nz and doedah402.shop, also share IP numbers with ro.investments.
Name Servers
ro.investments is delegated to two name servers: chris.ns.cloudflare.com and raegan.ns.cloudflare.com.
ro.investments shares its NS records with other domains, for example cu9jd.shop, portfolio-nimbus.pages.dev, 25qyl.shop and two others.
ro.investments shares at least some of its name servers with other domains, including 378152841.workers.dev, 2849915165.workers.dev, keymanbusinesstakafulplanner.pages.dev and two others.
These name servers are frequently paired with the name servers jaziel.ns.cloudflare.com and yevgen.ns.cloudflare.com.
DNS names with 6 IP addresses:
chris.ns.cloudflare.com resolves to 108.162.193.85, 172.64.33.85, 173.245.59.85 and 3 other IP addresses.
raegan.ns.cloudflare.com resolves to 108.162.194.158, 162.159.38.158, 172.64.34.158 and 3 other IP addresses.