am - robtex.com
am
| DNSSEC | π Signed (DS record present) | ||||||
| NS | ns-pri.nic.am β | ||||||
| A | 2001:7f9:8:53::1π¦π² AM-TLD-ANYCAST-AS2001:7f9:8::/48 AM-TLD-ANYCAST | ||||||
| PTR | ns-pri.nic.am | ||||||
| PTR | ns-pri.amnic.net | ||||||
| A | 195.43.75.53π¦π² AM-TLD-ANYCAST-AS195.43.75.0/24 AM-TLD-ANYCAST | ||||||
| PTR | ns-pri.nic.am | ||||||
| PTR | ns-pri.amnic.net | ||||||
| NS | fork.sth.dnsnode.net | ||||||
| A | 2a01:3f0:0:306::53πΈπͺ NETNOD-IX2a01:3f0::/32 SE-NETNOD-20070709 $Id: route6:2a01:3f0::-32,v 1.2 2010-05-20 10:35:04 nico Exp $ | ||||||
| A | 77.72.229.254πΈπͺ NETNOD-IX77.72.224.0/21 $Id: route:77.72.224.0-21,v 1.2 2010-05-20 10:35:04 nico Exp $ | ||||||
| NS | ns-cdn.amnic.net | ||||||
| A | 2001:678:4::1aπ©πͺ COMMUNITYDNS2001:678:4::/48 CommunityDNS, UK | ||||||
| PTR | ns-cdn.amnic.net | ||||||
| A | 194.0.1.26π¬π§ COMMUNITYDNS194.0.1.0/24 ICB plc Anycast (via Community DNS AS42909) | ||||||
| PTR | ns-cdn.amnic.net | ||||||
| NS | ns-pch.amnic.net | ||||||
| A | 2001:500:14:6096:ad::1πΊπΈ UNSPECIFIED2001:500:14::/48 PCH v6 block for DNS Anycast | ||||||
| PTR | ns-pch.amnic.net | ||||||
| A | 204.61.216.96πΊπΈ UNSPECIFIED204.61.216.0/23 Packet Clearing House | ||||||
| TXT | processed at 2026-10-04 18:05:00 UTC (1791137100) | ||||||
| SOA | ns-pri.nic.amdns@amnic.net serial=1791137100 | ||||||
(root)
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a.root-servers.net β β οΈ Not in parent delegation | ||||||
| NS | b.root-servers.net β οΈ Not in parent delegation | ||||||
| NS | c.root-servers.net β οΈ Not in parent delegation | ||||||
| NS | d.root-servers.net β οΈ Not in parent delegation | ||||||
| NS | e.root-servers.net β οΈ Not in parent delegation | ||||||
| NS | f.root-servers.net β οΈ Not in parent delegation | ||||||
| NS | g.root-servers.net β οΈ Not in parent delegation | ||||||
| NS | h.root-servers.net β οΈ Not in parent delegation | ||||||
| NS | i.root-servers.net β οΈ Not in parent delegation | ||||||
| NS | j.root-servers.net β οΈ Not in parent delegation | ||||||
| NS | k.root-servers.net β οΈ Not in parent delegation | ||||||
| NS | l.root-servers.net β οΈ Not in parent delegation | ||||||
| NS | m.root-servers.net β οΈ Not in parent delegation | ||||||
| SOA | a.root-servers.netnstld@verisign-grs.com 2026-10-04 #1 | ||||||
Subdomains
Same first word
Similar names
DNS History
8 records (4 active, 4 former)
βNSam.cctld.authdns.ripe.net2015-09-04 β 2016-07-15 Β· 4 obs
β 2016-07-15 20:11:50
β 2016-07-17 09:01:26
β 2026-10-04 18:29:32
βNSfork.sth.dnsnode.net2015-09-04 β 2026-10-04 Β· 2 obs
β 2026-10-04 18:29:32
βNSns-cdn.amnic.net2015-09-04 β 2026-10-04 Β· 2 obs
β 2026-10-04 18:29:32
βNSns-pch.amnic.net2015-09-04 β 2026-10-04 Β· 2 obs
β 2026-10-04 18:29:32
βNSns-pri.amnic.net2015-09-04 β 2017-07-10 Β· 4 obs
β 2017-07-10 08:09:18
β 2017-07-11 08:31:08
β 2026-10-04 18:29:32
βNSns-pri.nic.am2017-07-11 β 2026-10-04 Β· 3 obs
β 2017-07-11 08:31:08
β 2026-10-04 18:29:32
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| am | fork.sth.dnsnode.net, ns-cdn.amnic.net, ns-pch.amnic.net, ns-pri.nic.am | 8 records |
β Authoritative Response
Server:77.72.229.254
NS records: fork.sth.dnsnode.net, ns-cdn.amnic.net, ns-pch.amnic.net, ns-pri.nic.am
π DNSSEC Status
π Secure (DNSSEC validated)
Chain of trust verified from root to domain
β±οΈ Timing
Total: 934ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| NS | 4 | fork.sth.dnsnode.net, ns-cdn.amnic.net... |
| TXT | 1 | processed at 2026-10-04 18:05:00 UTC (17 |
| SOA | 1 | ns-pri.nic.am dns.amnic.net |
π Glue Records Collected
Total: 8
In-bailiwick: 2 (ns-pri.nic.am, ns-pri.nic.am)
Out-of-bailiwick: 6 (fork.sth.dnsnode.net, ns-cdn.amnic.net, ns-pch.amnic.net...)
Analysis
Hierarchy
Under the parent domain am sit 1wins.am, 397755.am, invitroarmenia.am, carshub.am, 0230.am and tens of thousands of other host names.
Name Servers
Four name servers handle the delegation for am: ns-pri.nic.am, ns-cdn.amnic.net, ns-pch.amnic.net and fork.sth.dnsnode.net.
At least some of am's name servers are shared with other domains, for example gn, tv.tz, ps and two more.
These name servers tend to co-occur with ns.anycast.co.tz, ns2.tznic.or.tz, tz-e.ns.nic.cz and 7 other name servers in the same DNS delegations.
Four hostnames, each resolving to a pair of IP addresses: ns-pri.nic.am directs to 195.43.75.53 and 2001:7f9:8:53::1; ns-cdn.amnic.net directs to 194.0.1.26 and 2001:678:4::1a; ns-pch.amnic.net directs to 204.61.216.96 and 2001:500:14:6096:ad::1; fork.sth.dnsnode.net directs to 77.72.229.254 and 2a01:3f0:0:306::53.