fr - robtex.com
fr
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a.nic.fr β | ||||||
| A | 2001:678:c::1π«π· NIC-FR-DNS-ANYCAST-AFNIC2001:678:c::/48 -V6 | ||||||
| PTR | d.nic.fr | ||||||
| A | 194.0.9.1π«π· NIC-FR-DNS-ANYCAST-AFNIC194.0.9.0/24 -V4 | ||||||
| PTR | d.nic.fr | ||||||
| NS | d.nic.fr | ||||||
| A | 2001:678:c::1π«π· NIC-FR-DNS-ANYCAST-AFNIC2001:678:c::/48 -V6 | ||||||
| PTR | d.nic.fr | ||||||
| A | 194.0.9.1π«π· NIC-FR-DNS-ANYCAST-AFNIC194.0.9.0/24 -V4 | ||||||
| PTR | d.nic.fr | ||||||
| NS | f.ext.nic.fr | ||||||
| A | 2001:67c:1010:11::53π¨π NETNOD-IX2001:67c:1010::/48 DNSNODE Anycast RIPE from sites $Id: route6_2001:67c:1010::-48,v 1.1 2010-06-10 08:08:52 nico Exp $ | ||||||
| PTR | f.ext.nic.fr | ||||||
| A | 194.146.106.46πΈπͺ NETNOD-IX194.146.106.0/24 NETNOD-DB-LAN-GBG $Id: route:194.146.106.0-24,v 1.3 2010-05-20 10:35:04 nico Exp $ | ||||||
| NS | g.ext.nic.fr | ||||||
| A | 2001:678:4c::1π«π· UNSPECIFIED2001:678:4c::/48 NIC-FR-DNS-ANYCAST-PCH-V6 | ||||||
| PTR | g.ext.nic.fr | ||||||
| A | 194.0.36.1π«π· UNSPECIFIED194.0.36.0/24 NIC-FR-DNS-ANYCAST-PCH-V4 | ||||||
| PTR | g.ext.nic.fr | ||||||
| TXT | 154 RRs processed [04/10/2026 18H20:55] | ||||||
| SOA | a.nic.frdnsmaster@afnic.fr serial=2246856802 | ||||||
(root)
| DNSSEC | π Signed (DS record present) | ||||||
| NS | a.root-servers.net β β οΈ Not in parent delegation | ||||||
| NS | b.root-servers.net β οΈ Not in parent delegation | ||||||
| NS | c.root-servers.net β οΈ Not in parent delegation | ||||||
| NS | d.root-servers.net β οΈ Not in parent delegation | ||||||
| NS | e.root-servers.net β οΈ Not in parent delegation | ||||||
| NS | f.root-servers.net β οΈ Not in parent delegation | ||||||
| NS | g.root-servers.net β οΈ Not in parent delegation | ||||||
| NS | h.root-servers.net β οΈ Not in parent delegation | ||||||
| NS | i.root-servers.net β οΈ Not in parent delegation | ||||||
| NS | j.root-servers.net β οΈ Not in parent delegation | ||||||
| NS | k.root-servers.net β οΈ Not in parent delegation | ||||||
| NS | l.root-servers.net β οΈ Not in parent delegation | ||||||
| NS | m.root-servers.net β οΈ Not in parent delegation | ||||||
| SOA | a.root-servers.netnstld@verisign-grs.com 2026-10-04 #1 | ||||||
Subdomains
Same first word
Similar names
Next names
DNS History
7 records (4 active, 3 former)
βNSa.nic.fr2026-02-16 β 2026-10-04 Β· 5 obs
β 2026-02-16 16:52:26
β 2026-09-19 09:32:50
β 2026-09-19 10:29:40
β 2026-10-04 18:28:12
βNSd.ext.nic.fr2015-09-03 β 2019-12-17 Β· 4 obs
β 2019-12-17 11:13:16
β 2019-12-20 22:32:26
β 2026-10-04 18:28:12
βNSe.ext.nic.fr2015-09-03 β 2021-12-24 Β· 4 obs
β 2021-12-24 16:41:32
β 2026-02-16 16:52:26
β 2026-10-04 18:28:12
βNSf.ext.nic.fr2015-09-03 β 2026-10-04 Β· 2 obs
β 2026-10-04 18:28:12
βNSg.ext.nic.fr2015-09-03 β 2026-10-04 Β· 2 obs
β 2026-10-04 18:28:12
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| fr | d.nic.fr, f.ext.nic.fr, g.ext.nic.fr | - |
β Authoritative Response
Server:194.0.9.1
NS records: d.nic.fr, f.ext.nic.fr, g.ext.nic.fr
π DNSSEC Status
π Secure (DNSSEC validated)
Chain of trust verified from root to domain
β±οΈ Timing
Total: 729ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| NS | 3 | g.ext.nic.fr, f.ext.nic.fr... |
| TXT | 1 | 154 RRs processed [04/10/2026 18H20:55] |
| SOA | 1 | a.nic.fr dnsmaster.afnic.fr |
Analysis
Hierarchy
fr serves as the parent domain for neoinvest.fr, onyxcoating.fr, ldv-recherche.fr, lepetitatelier56.fr, apport-formation.fr and hundreds of thousands of other host names.
Name Servers
Four name servers handle the delegation for fr: a.nic.fr, d.nic.fr, f.ext.nic.fr and g.ext.nic.fr.
At least some of fr's name servers are shared with other domains, for example afnic.re, nic.paris, yt and two more.
These name servers tend to co-occur with ns1.nic.fr, ns2.nic.fr, ns3.nic.fr and 3 other name servers in the same DNS delegations.
Four hostnames β a.nic.fr, d.nic.fr, f.ext.nic.fr and g.ext.nic.fr β each have two IP addresses. a.nic.fr and d.nic.fr both point to 194.0.9.1 and 2001:678:c::1. f.ext.nic.fr directs to 194.146.106.46 and 2001:67c:1010:11::53. g.ext.nic.fr directs to 194.0.36.1 and 2001:678:4c::1.
a.nic.fr along with d.nic.fr each resolve to 2001:678:c::1 IP addresses.
a.nic.fr along with d.nic.fr each resolve to 194.0.9.1 IP addresses.