dm.foo - robtex.com
dm.foo
| DNSSEC | β οΈ Not signed | ||||||
| A | 2606:4700:3031::ac43:db7cπΊπΈ Cloudflare2606:4700:3031::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 2606:4700:3032::6815:35e6πΊπΈ Cloudflare2606:4700:3032::/48 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 104.21.53.230Cloudflare104.21.48.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| A | 172.67.219.124πΊπΈ Cloudflare172.67.208.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US β In HTTPS hints | ||||||
| NS | agustin.ns.cloudflare.com β | ||||||
| A | 2606:4700:58::a29f:2c5aπΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | agustin.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c35aπ¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | agustin.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:235aπΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | agustin.ns.cloudflare.com | ||||||
| A | 108.162.195.90πΊπΈ Cloudflare108.162.195.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| A | 162.159.44.90Cloudflare162.159.32.0/20 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| A | 172.64.35.90πΊπΈ Cloudflare172.64.35.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| NS | cass.ns.cloudflare.com | ||||||
| A | 2606:4700:50::adf5:3a51πΊπΈ Cloudflare2606:4700:50::/44 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | cass.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c051π¨π· Cloudflare2803:f800:50::/45 LACNIC generated route6 for CloudFlare Latin America S.R.L | ||||||
| PTR | cass.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2051πΊπΈ Cloudflare2a06:98c1:50::/45 | ||||||
| PTR | cass.ns.cloudflare.com | ||||||
| A | 108.162.192.81πΊπΈ Cloudflare108.162.192.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | cass.ns.cloudflare.com | ||||||
| A | 172.64.32.81πΊπΈ Cloudflare172.64.32.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | cass.ns.cloudflare.com | ||||||
| A | 173.245.58.81πΊπΈ Cloudflare173.245.58.0/24 , Inc. 101 Townsend Street, San Francisco, California 94107, US | ||||||
| PTR | cass.ns.cloudflare.com | ||||||
| HTTPS | HTTP/3, HTTP/2 β hints match | ||||||
| IPv4 hints | 104.21.53.230, 172.67.219.124 | ||||||
| IPv6 hints | 2606:4700:3031::ac43:db7c, 2606:4700:3032::6815:35e6 | ||||||
| ECH | X25519, HKDF-SHA256 + AES-128-GCM draft, id=14, name=cloudflare-ech.com | ||||||
| SOA | agustin.ns.cloudflare.comdns@cloudflare.com serial=2415493364 | ||||||
foo
| DNSSEC | π Signed (DS record present) | ||||||
| NS | ns-tld1.charlestonroadregistry.com β | ||||||
| NS | ns-tld2.charlestonroadregistry.com | ||||||
| NS | ns-tld3.charlestonroadregistry.com | ||||||
| NS | ns-tld4.charlestonroadregistry.com | ||||||
| NS | ns-tld5.charlestonroadregistry.com | ||||||
| SOA | ns-tld1.charlestonroadregistry.comcloud-dns-hostmaster@google.com serial=1 | ||||||
π HSTS Preload (+subdomains)
Same first word
Similar names
Previous names
Next names
DNS History
6 records (6 active, 0 former)
βNSagustin.ns.cloudflare.com2026-08-17 β 2026-10-04 Β· 2 obs
β 2026-10-04 18:17:20
βNScass.ns.cloudflare.com2026-08-17 β 2026-10-04 Β· 2 obs
β 2026-10-04 18:17:20
βA104.21.53.2302026-08-17 β 2026-10-04 Β· 2 obs
β 2026-10-04 18:17:20
βA172.67.219.1242026-08-17 β 2026-10-04 Β· 2 obs
β 2026-10-04 18:17:20
βA2606:4700:3031::ac43:db7c2026-08-17 β 2026-10-04 Β· 2 obs
β 2026-10-04 18:17:20
βA2606:4700:3032::6815:35e62026-08-17 β 2026-10-04 Β· 2 obs
β 2026-10-04 18:17:20
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| foo | ns-tld1.charlestonroadregistry.com, ns-tld2.charlestonroadregistry.com, ns-tld3.charlestonroadregistry.com, ns-tld4.charlestonroadregistry.com... | 10 records |
| dm.foo | cass.ns.cloudflare.com, agustin.ns.cloudflare.com | - |
β Authoritative Response
Server:172.64.32.81
NS records: cass.ns.cloudflare.com, agustin.ns.cloudflare.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for dm.foo (unsigned zone)
β±οΈ Timing
Total: 734ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 2 | 172.67.219.124, 104.21.53.230 |
| AAAA | 2 | 2606:4700:3032::6815:35e6, 2606:4700:3031::ac43:db7c |
| NS | 2 | agustin.ns.cloudflare.com, cass.ns.cloudflare.com |
| HTTPS | 1 | {"priority":1,"target":".","alpn":["h3", |
| SOA | 1 | agustin.ns.cloudflare.com dns.cloudflare |
π Glue Records Collected
Total: 10
Out-of-bailiwick: 10 (ns-tld1.charlestonroadregistry.com, ns-tld1.charlestonroadregistry.com, ns-tld2.charlestonroadregistry.com...)
Analysis
IP Addresses
dm.foo resolves to four IP addresses: 104.21.53.230, 172.67.219.124, 2606:4700:3031::ac43:db7c and 2606:4700:3032::6815:35e6.
Among the host names that share IP numbers with dm.foo are levihayes.info, neuroshiftrrr.com, 94a2k.com and two others.
Name Servers
dm.foo has two authoritative name servers β agustin.ns.cloudflare.com and cass.ns.cloudflare.com.
dm.foo has the same name server delegation as a number of other domains, such as cua-hang.pages.dev, menyoupauseforher.com, galerie-agnes.pages.dev and two more.
dm.foo shares at least some of its name servers with other domains, including remindvault.app, diethrinkozenebe.pages.dev, 59591221mhfwriekphck845.top and two others.
These name servers are frequently seen alongside the name servers aragorn.ns.cloudflare.com.
Host names resolving to 6 IP numbers:
agustin.ns.cloudflare.com points to 108.162.195.90, 162.159.44.90, 172.64.35.90 and 3 other IP addresses.
cass.ns.cloudflare.com points to 108.162.192.81, 172.64.32.81, 173.245.58.81 and 3 other IP addresses.