alisa.org.cn - robtex.com
alisa.org.cn
| CNAME | ibluestone.github.io | ||||||
| DNSSEC | β οΈ Not signed | ||||||
| A | 2606:50c0:8000::153πΊπΈ Fastly2606:50c0:8000::/48 88 Colin P Kelly Jr Street San Francisco CA 94107 United States | ||||||
| A | 2606:50c0:8001::153πΊπΈ Fastly2606:50c0:8001::/48 + 88 Colin P Kelly Jr Street San Francisco CA 94107 United States | ||||||
| A | 2606:50c0:8002::153πΊπΈ Fastly2606:50c0:8002::/48 + 88 Colin P Kelly Jr Street San Francisco CA 94107 United States | ||||||
| A | 2606:50c0:8003::153πΊπΈ Fastly2606:50c0:8003::/48 + 88 Colin P Kelly Jr Street San Francisco CA 94107 United States | ||||||
| A | 185.199.108.153πΊπΈ Fastly185.199.108.0/24 GitHub - 185.199.108.0/24 | ||||||
| A | 185.199.109.153πΊπΈ Fastly185.199.109.0/24 GitHub - 185.199.109.0/24 | ||||||
| A | 185.199.110.153πΊπΈ Fastly185.199.110.0/24 GitHub - 185.199.110.0/24 | ||||||
| A | 185.199.111.153πΊπΈ Fastly185.199.111.0/24 GitHub - 185.199.111.0/24 | ||||||
org.cn
| DNSSEC | β οΈ Not signed | ||||||
| NS | a.dns.cn β β οΈ Not in parent delegation | ||||||
| NS | b.dns.cn β οΈ Not in parent delegation | ||||||
| NS | c.dns.cn β οΈ Not in parent delegation | ||||||
| NS | cns.cernet.net β οΈ Not in parent delegation | ||||||
| NS | d.dns.cn β οΈ Not in parent delegation | ||||||
| NS | e.dns.cn β οΈ Not in parent delegation | ||||||
| SOA | a.dns.cnroot@cnnic.cn serial=2027940930 | ||||||
Same first word
Similar names
Previous names
Next names
DNS History
3 records (3 active, 0 former)
βNSdns3.hichina.com2026-09-07 β 2026-10-11 Β· 2 obs
β 2026-09-07 17:12:16
β 2026-10-11 06:41:02
β 2026-10-11 06:41:02
βNSdns4.hichina.com2026-09-07 β 2026-10-11 Β· 2 obs
β 2026-09-07 17:12:16
β 2026-10-11 06:41:02
β 2026-10-11 06:41:02
βCNAMEibluestone.github.io2026-09-07 β 2026-10-11 Β· 2 obs
β 2026-09-07 17:12:16
β 2026-10-11 06:41:02
β 2026-10-11 06:41:02
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| cn | a.dns.cn, b.dns.cn, c.dns.cn, d.dns.cn... | - |
| alisa.org.cn | dns3.hichina.com, dns4.hichina.com | - |
β Authoritative Response
Server:39.96.153.63
NS records: dns3.hichina.com, dns4.hichina.com
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for alisa.org.cn (unsigned zone)
β±οΈ Timing
Total: 4523ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| NS | 2 | dns4.hichina.com, dns3.hichina.com |
| CNAME | 1 | ibluestone.github.io |
| SOA | 1 | dns3.hichina.com hostmaster.hichina.com |
Analysis
IP Addresses
With 8 IP addresses in total, alisa.org.cn resolves to 185.199.108.153, 185.199.109.153, 185.199.110.153 and 5 other.
Among the host names that share IP numbers with alisa.org.cn are mark-two.com, kubernetes-api.cloud, perennialsportsgroup.com and two others.