tur.br - robtex.com
tur.br
| DNSSEC | โ ๏ธ Not signed | ||||||
| NS | a.dns.br โญ โ ๏ธ Not in parent delegation | ||||||
| A | 2001:12f8:6::10๐ง๐ท AF-DNS-BR2001:12f8:6::/48 Registro.BR Network (A.DNS.BR) | ||||||
| PTR | a.dns.br | ||||||
| A | 200.219.148.10๐ง๐ท A-DNS-BR200.219.148.0/24 Registro.BR Network (A.DNS.BR) | ||||||
| PTR | a.dns.br | ||||||
| NS | b.dns.br โ ๏ธ Not in parent delegation | ||||||
| A | 2001:12f8:8::10๐ง๐ท B-DNS-BR2001:12f8:8::/48 Registro.BR Network (B.DNS.BR) | ||||||
| PTR | b.dns.br | ||||||
| A | 200.189.41.10๐ง๐ท B-DNS-BR200.189.41.0/24 Registro.BR Network (B.DNS.BR) | ||||||
| PTR | b.dns.br | ||||||
| NS | c.dns.br โ ๏ธ Not in parent delegation | ||||||
| A | 2001:12f8:a::10๐ง๐ท C-DNS-BR2001:12f8:a::/48 Registro.BR Network (C.DNS.BR) | ||||||
| PTR | c.dns.br | ||||||
| A | 200.192.233.10๐ง๐ท C-DNS-BR200.192.233.0/24 Registro.BR Network (C.DNS.BR) | ||||||
| PTR | c.dns.br | ||||||
| NS | d.dns.br โ ๏ธ Not in parent delegation | ||||||
| A | 2001:12f8:4::10๐ง๐ท D-DNS-BR2001:12f8:4::/48 Registro.BR Network (D.DNS.BR) | ||||||
| PTR | d.dns.br | ||||||
| A | 200.219.154.10๐ง๐ท D-DNS-BR200.219.154.0/24 Registro.BR Network (D.DNS.BR) | ||||||
| PTR | d.dns.br | ||||||
| NS | e.dns.br โ ๏ธ Not in parent delegation | ||||||
| A | 2001:12f8:2::10๐ง๐ท E-DNS-BR2001:12f8:2::/48 Registro.BR Network (E-DNS-BR) | ||||||
| PTR | e.dns.br | ||||||
| A | 200.229.248.10๐ง๐ท E-DNS-BR200.229.248.0/24 Registro.BR Network (E.DNS.BR) | ||||||
| PTR | e.dns.br | ||||||
| NS | f.dns.br โ ๏ธ Not in parent delegation | ||||||
| A | 2001:12f8:c::10๐ง๐ท UCHILE-NUCLEO2001:12f8:c::/48 Registro.BR Network (F.DNS.BR) | ||||||
| PTR | f.dns.br | ||||||
| A | 200.219.159.10๐ง๐ท UCHILE-NUCLEO200.219.159.0/24 Registro.BR Network (F.DNS.BR) | ||||||
| PTR | f.dns.br | ||||||
| SOA | a.dns.brhostmaster@registro.br serial=2026284158 | ||||||
br
| DNSSEC | ๐ Signed (DS record present) | ||||||
| NS | a.dns.br โญ | ||||||
| NS | b.dns.br | ||||||
| NS | c.dns.br | ||||||
| NS | d.dns.br | ||||||
| NS | e.dns.br | ||||||
| NS | f.dns.br | ||||||
| SOA | a.dns.brhostmaster@registro.br serial=2026284158 | ||||||
rank #116 in the tld
WOT: SAFE (57/100)
Subdomains
Same first word
Similar names
Previous names
Next names
turismo.br |
tv.br |
ubb.br |
ubm.br |
ucam-campos.br |
ucam.br |
ucb.br |
ucdb.br |
ucergs.br |
uces.br |
ucg.br |
ucl.br |
ucp.br |
ucs.br |
ucsal.br |
DNS History
6 records (6 active, 0 former)
โNSa.dns.br2015-09-01 โ 2026-10-11 ยท 5 obs
โ 2021-09-19 14:33:16
โ 2026-09-20 16:13:46
โ 2026-09-20 17:25:58
โ 2026-10-11 06:36:54
โNSb.dns.br2015-09-01 โ 2026-10-11 ยท 5 obs
โ 2021-09-19 14:33:16
โ 2026-09-20 16:13:46
โ 2026-09-20 17:25:58
โ 2026-10-11 06:36:54
โNSc.dns.br2015-09-01 โ 2026-10-11 ยท 5 obs
โ 2021-09-19 14:33:16
โ 2026-09-20 16:13:46
โ 2026-09-20 17:25:58
โ 2026-10-11 06:36:54
โNSd.dns.br2015-09-01 โ 2026-10-11 ยท 5 obs
โ 2021-09-19 14:33:16
โ 2026-09-20 16:13:46
โ 2026-09-20 17:25:58
โ 2026-10-11 06:36:54
๐ DNS Trace
๐ Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| br | a.dns.br, b.dns.br, c.dns.br, d.dns.br... | - |
โ Authoritative Response
Server:200.219.159.10
NS records: a.dns.br, b.dns.br, c.dns.br, d.dns.br, e.dns.br, f.dns.br
๐ DNSSEC Status
๐ Secure (DNSSEC validated)
Chain of trust verified from root to domain
โฑ๏ธ Timing
Total: 560ms | Queries: -
๐ Records
| Type | Count | Sample Data |
|---|---|---|
| NS | 6 | a.dns.br, b.dns.br... |
| SOA | 1 | a.dns.br hostmaster.registro.br |
Analysis
Hierarchy
Several thousand host names have tur.br as their parent domain, including cassi.tur.br, a3receptivo.tur.br, farroupilha.tur.br, sertaomaiscriativo.tur.br and teresopolis.tur.br.
Name Servers
tur.br carries NS records listing 6 name servers โ a.dns.br, b.dns.br, c.dns.br and 3 others.
tur.br has at least partial name server overlap with other domains, such as bom, uol, med.br and two others.
These name servers tend to appear together with the name servers d.dns.br, e.dns.br and f.dns.br.
Hosts with two IP numbers each:
The A records for a.dns.br return 200.219.148.10 and 2001:12f8:6::10.
The A records for b.dns.br return 200.189.41.10 and 2001:12f8:8::10.
The A records for c.dns.br return 200.192.233.10 and 2001:12f8:a::10.
The A records for d.dns.br return 200.219.154.10 and 2001:12f8:4::10.
The A records for e.dns.br return 200.229.248.10 and 2001:12f8:2::10.
The A records for f.dns.br return 200.219.159.10 and 2001:12f8:c::10.