Ethereum Gas Tracker ⛽
Standard
$0.049 | ~ 1 min: 22 secs
Fast
$0.05 | ~ 1 min: 22 secs
Rapid
$0.059 | ~ 30 secs
Additional Info
Last Block
Pending Queue
Avg Block Size
Avg. Utilization
Last Refreshed:
Featured Actions
Average Gas Prices
Historical Gas Oracle Prices
Top
50
Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)
| Rank | Address | Fees Last 3hrs | % Used 3hrs | Fees Last 24hrs | % Used 24hrs | Analytics |
|---|---|---|---|---|---|---|
| 🥇 1 | Relay: Approval Proxy V3 | $10,345.18 (3.90 Eth) | 7.44% | $110,889.53 (41.77 Eth) | 5.96% | |
| 🥈 2 | Tether: USDT Stablecoin | $4,886.30 (1.84 Eth) | 5.22% | $64,569.41 (24.32 Eth) | 5.72% | |
| 🥉 3 | Entry Point 0.8.0 | $8,133.49 (3.06 Eth) | 4.99% | $92,646.68 (34.90 Eth) | 3.56% | |
| 4 | 0x4313C378...03096b27f | $9,885.89 (3.72 Eth) | 3.15% | $201,967.91 (76.08 Eth) | 3.51% | |
| 5 | Circle: USDC Token | $1,904.04 (0.72 Eth) | 2.44% | $27,463.95 (10.35 Eth) | 2.73% | |
| 6 | OKX Labs: DEX Router | $1,962.12 (0.74 Eth) | 2.18% | $38,315.46 (14.43 Eth) | 2.14% | |
| 7 | 0x278d858f...6ff6eF8D2 | $384.71 (0.14 Eth) | 2.05% | $2,465.84 (0.93 Eth) | 1.45% | |
| 8 | Entry Point 0.7.0 | $1,238.68 (0.47 Eth) | 1.86% | $24,364.04 (9.18 Eth) | 1.94% | |
| 9 | MEV Bot: 0xBdb...7B6 | $15,478.52 (5.83 Eth) | 1.78% | $60,640.57 (22.84 Eth) | 1.06% | |
| 10 | Market Maker: 0x51c7...2a7f | $6,799.54 (2.56 Eth) | 1.34% | $18,975.77 (7.15 Eth) | 0.66% | |
| 11 | CoinTool: XEN Batch Minter | $142.68 (0.05 Eth) | 1.14% | $1,155.05 (0.44 Eth) | 2.80% | |
| 12 | Binance: DEX Router | $590.19 (0.22 Eth) | 1.05% | $15,642.30 (5.89 Eth) | 0.96% | |
| 13 | 0x9edd2915...9D2431224 | $3,144.90 (1.18 Eth) | 0.96% | $48,252.50 (18.18 Eth) | 1.14% | |
| 14 | Multicall3 | $948.59 (0.36 Eth) | 0.94% | $12,208.50 (4.60 Eth) | 1.09% | |
| 15 | 0x958C4118...9e1426A98 | $463.41 (0.17 Eth) | 0.92% | $6,089.79 (2.29 Eth) | 1.10% |
Top
50
Gas Spenders (Sending Accounts that pay a lot of Gas)
| Rank | Address | Fees Last 3hrs | % Spent 3hrs | Fees Last 24hrs | % Spent 24hrs | Analytics |
|---|
Historical Data For Gas Oracle Prices
| Block | Age | Low Gas Price | Average Gas Price | High Gas Price |
|---|
| Action | Gas Limit | Low | Average | High |
|---|
Gas refers to the fee required to successfully conduct a transaction on the Ethereum blockchain. Gas fees are paid in Ether (ETH) and denominated in Gwei. Learn more about Gas in our Knowledge Base.