Blocks
Total of 26,073,139 blocks(Showing blocks between #26073114 to #26073138)
| Block | Blobs | Txn | Fee Recipient | Gas Used | Gas Limit | Base Fee | Reward | Burnt Fees (ETH) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 26073138 | 15311718 | 14 secs ago | 11(52%) | 155 | Titan Builder | 26,629,247 (44.38%) | 60,000,000 | 0.88 Gwei | 0.03287 ETH | 0.023451 (41.64%) |
| 26073137 | 15311717 | 26 secs ago | 8(38%) | 243 | BuilderNet | 32,437,496 (54.06%) | 60,000,000 | 0.871 Gwei | 0.03889 ETH | 0.028278 (42.10%) |
| 26073136 | 15311716 | 38 secs ago | 6(29%) | 191 | Titan Builder | 26,088,256 (43.48%) | 60,000,000 | 0.886 Gwei | 0.03819 ETH | 0.023120 (37.71%) |
| 26073135 | 15311715 | 50 secs ago | 3(14%) | 236 | Titan Builder | 26,764,368 (44.61%) | 60,000,000 | 0.898 Gwei | 0.03483 ETH | 0.024043 (40.84%) |
| 26073134 | 15311714 | 1 min ago | 2(10%) | 367 | BuilderNet | 54,829,971 (91.38%) | 60,000,000 | 0.814 Gwei | 0.0705 ETH | 0.044638 (38.77%) |
| 26073133 | 15311713 | 1 min ago | 8(38%) | 96 | EF 2 | 5,619,799 (9.37%) | 60,000,000 | 0.906 Gwei | 0.00407 ETH | 0.005092 (55.55%) |
| 26073132 | 15311712 | 1 min ago | 6(29%) | 185 | BuilderNet | 22,059,061 (36.77%) | 60,000,000 | 0.937 Gwei | 0.0346 ETH | 0.020673 (37.40%) |
| 26073131 | 15311711 | 1 min ago | 1(5%) | 231 | Titan Builder | 33,443,800 (55.74%) | 60,000,000 | 0.923 Gwei | 0.0352 ETH | 0.030899 (46.74%) |
| 26073130 | 15311710 | 1 min ago | 1(5%) | 301 | BuilderNet | 45,985,293 (76.64%) | 60,000,000 | 0.866 Gwei | 0.07516 ETH | 0.039833 (34.64%) |
| 26073129 | 15311709 | 2 mins ago | 9(43%) | 183 | Lido: Execution Layer Rewards Vault | 11,927,078 (19.88%) | 60,000,000 | 0.936 Gwei | 0.00899 ETH | 0.011173 (55.39%) |
| 26073128 | 15311708 | 2 mins ago | 1(5%) | 190 | Titan Builder | 21,595,398 (35.99%) | 60,000,000 | 0.97 Gwei | 0.03996 ETH | 0.020964 (34.41%) |
| 26073127 | 15311707 | 2 mins ago | 0(0%)
| 179 | Titan Builder | 25,923,753 (43.21%) | 60,000,000 | 0.987 Gwei | 0.03428 ETH | 0.025600 (42.75%) |
| 26073126 | 15311706 | 2 mins ago | 5(24%) | 170 | Titan Builder | 23,274,010 (38.79%) | 60,000,000 | 1.015 Gwei | 0.03723 ETH | 0.023646 (38.84%) |
| 26073125 | 15311705 | 2 mins ago | 7(33%) | 211 | Titan Builder | 21,103,859 (35.17%) | 60,000,000 | 1.055 Gwei | 0.04124 ETH | 0.022267 (35.06%) |
| 26073124 | 15311704 | 3 mins ago | 10(48%) | 190 | Titan Builder | 26,131,118 (43.55%) | 60,000,000 | 1.072 Gwei | 0.04404 ETH | 0.028023 (38.88%) |
| 26073123 | 15311703 | 3 mins ago | 2(10%) | 251 | BuilderNet | 28,648,363 (47.75%) | 59,999,943 | 1.078 Gwei | 0.05108 ETH | 0.030896 (37.69%) |
| 26073122 | 15311702 | 3 mins ago | 3(14%) | 209 | Titan Builder | 29,803,351 (49.72%) | 59,941,408 | 1.079 Gwei | 0.07264 ETH | 0.032164 (30.69%) |
| 26073121 | 15311701 | 3 mins ago | 1(5%) | 265 | Titan Builder | 32,194,898 (53.66%) | 60,000,000 | 1.069 Gwei | 0.07145 ETH | 0.034431 (32.52%) |
| 26073120 | 15311700 | 3 mins ago | 11(52%) | 319 | Titan Builder | 31,817,489 (53.03%) | 60,000,000 | 1.061 Gwei | 0.06628 ETH | 0.033771 (33.75%) |
| 26073119 | 15311699 | 4 mins ago | 3(14%) | 307 | BuilderNet | 30,422,180 (50.70%) | 60,000,000 | 1.059 Gwei | 0.06504 ETH | 0.032234 (33.14%) |
| 26073118 | 15311698 | 4 mins ago | 3(14%) | 160 | Titan Builder | 17,157,213 (28.60%) | 60,000,000 | 1.119 Gwei | 0.03907 ETH | 0.019207 (32.95%) |
| 26073117 | 15311697 | 4 mins ago | 3(14%) | 254 | Titan Builder | 46,457,318 (77.43%) | 60,000,000 | 1.047 Gwei | 0.12787 ETH | 0.048669 (27.57%) |
| 26073116 | 15311696 | 4 mins ago | 18(86%) | 150 | MEV Builder: 0x6adb...200 | 21,341,537 (35.57%) | 59,999,886 | 1.086 Gwei | 0.05755 ETH | 0.023194 (28.72%) |
| 26073115 | 15311695 | 4 mins ago | 1(5%) | 351 | BuilderNet | 26,488,477 (44.19%) | 59,941,351 | 1.102 Gwei | 0.05384 ETH | 0.029212 (35.17%) |
| 26073114 | 15311694 | 5 mins ago | 5(24%) | 176 | Titan Builder | 26,427,088 (44.13%) | 59,882,873 | 1.119 Gwei | 0.06841 ETH | 0.029579 (30.18%) |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.