Transactions
More than 938,090,285 transactions found
(Showing the last 10k records)
| Transaction Hash |
Method
|
Block
|
From
|
To
|
Amount | ||||
|---|---|---|---|---|---|---|---|---|---|
| Add Sequencer L2... | 11797701 | 37 secs ago | 0 ETH | 0.00020141 | |||||
| Commit Batches S... | 11797701 | 37 secs ago | 0 ETH | 0.0001781 | |||||
| Commit Blob | 11797701 | 37 secs ago | 0 ETH | 0.00003826 | |||||
| 0x18683701 | 11797701 | 37 secs ago | 0 ETH | 0.00005639 | |||||
| 0x18683701 | 11797701 | 37 secs ago | 0 ETH | 0.00005639 | |||||
| Batch Expire Rew... | 11797701 | 37 secs ago | 0 ETH | 0.00006296 | |||||
| 0x18683701 | 11797701 | 37 secs ago | 0 ETH | 0.00005639 | |||||
| Unshield | 11797701 | 37 secs ago | 0 ETH | 0.00002461 | |||||
| Encrypt ETH | 11797701 | 37 secs ago | 0.005 ETH | 0.00024776 | |||||
| Encrypt ETH | 11797701 | 37 secs ago | 0.005 ETH | 0.00024776 | |||||
| Approve | 11797701 | 37 secs ago | 0 ETH | 0.00005054 | |||||
| Encrypt ETH | 11797701 | 37 secs ago | 0.005 ETH | 0.00024776 | |||||
| 0x18683701 | 11797701 | 37 secs ago | 0 ETH | 0.00005638 | |||||
| Claim | 11797701 | 37 secs ago | 0 ETH | 0.00008482 | |||||
| Batched Finalize... | 11797701 | 37 secs ago | 0 ETH | 0.00011313 | |||||
| Deposit Transact... | 11797701 | 37 secs ago | 0.00001 ETH | 0.00006735 | |||||
| 0x18683701 | 11797701 | 37 secs ago | 0 ETH | 0.00005639 | |||||
| 0x18683701 | 11797701 | 37 secs ago | 0 ETH | 0.00005639 | |||||
| Encrypt ETH | 11797701 | 37 secs ago | 0.005 ETH | 0.00024776 | |||||
| Encrypt ETH | 11797701 | 37 secs ago | 0.005 ETH | 0.00024776 | |||||
| Withdraw | 11797701 | 37 secs ago | 0 ETH | 0.00011374 | |||||
| Encrypt ETH | 11797701 | 37 secs ago | 0.005 ETH | 0.00024776 | |||||
| Encrypt ETH | 11797701 | 37 secs ago | 0.005 ETH | 0.00024776 | |||||
| Encrypt ETH | 11797701 | 37 secs ago | 0.005 ETH | 0.00024776 | |||||
| Encrypt ETH | 11797701 | 37 secs ago | 0.005 ETH | 0.00033166 | |||||
| Encrypt ETH | 11797701 | 37 secs ago | 0.005 ETH | 0.00024776 | |||||
| 0x64789c12 | 11797701 | 37 secs ago | 0 ETH | 0.00013197 | |||||
| Claim | 11797701 | 37 secs ago | 0 ETH | 0.00005963 | |||||
| 0x04119aa4 | 11797701 | 37 secs ago | 0.000242283 ETH | 0.00022979 | |||||
| Batched Request ... | 11797701 | 37 secs ago | 0 ETH | 0.00025954 | |||||
| Transfer | 11797701 | 37 secs ago | 0.000082763 ETH | 0.00002289 | |||||
| Encrypt ETH | 11797701 | 37 secs ago | 0.005 ETH | 0.00024776 | |||||
| Approve | 11797701 | 37 secs ago | 0 ETH | 0.00005114 | |||||
| Swap Exact ETH F... | 11797701 | 37 secs ago | 0.00001155 ETH | 0.00014368 | |||||
| Remove Relayer | 11797701 | 37 secs ago | 0 ETH | 0.00020248 | |||||
| Send Transfer | 11797701 | 37 secs ago | 0 ETH | 0.00020491 | |||||
| 0x30e8d2c6 | 11797701 | 37 secs ago | 0 ETH | 0.00012829 | |||||
| 0x30e8d2c6 | 11797701 | 37 secs ago | 0 ETH | 0.00012822 | |||||
| Approve | 11797701 | 37 secs ago | 0 ETH | 0.00005019 | |||||
| Approve | 11797701 | 37 secs ago | 0 ETH | 0.00005018 | |||||
| Execute Batches ... | 11797701 | 37 secs ago | 0 ETH | 0.00018691 | |||||
| Swap Exact ETH F... | 11797701 | 37 secs ago | 0.00002 ETH | 0.00013758 | |||||
| 0x30e8d2c6 | 11797701 | 37 secs ago | 0 ETH | 0.00012822 | |||||
| 0x30e8d2c6 | 11797701 | 37 secs ago | 0 ETH | 0.00012824 | |||||
| Deposit | 11797701 | 37 secs ago | 0 ETH | 0.00006521 | |||||
| 0x30e8d2c6 | 11797701 | 37 secs ago | 0 ETH | 0.00012822 | |||||
| Prove Batches Sh... | 11797701 | 37 secs ago | 0 ETH | 0.00010071 | |||||
| Approve | 11797701 | 37 secs ago | 0 ETH | 0.00005019 | |||||
| Approve | 11797701 | 37 secs ago | 0 ETH | 0.00005019 | |||||
| Approve | 11797701 | 37 secs ago | 0 ETH | 0.00005019 |
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.