art-sqr.cy - robtex.com
art-sqr.cy
| DNSSEC | โ ๏ธ Not signed | ||||||
| A | 198.202.211.1๐บ๐ธ CLOUDFLARESPECTRUM198.202.211.0/24 Webflow | ||||||
| NS | ns0.1984.is โญ | ||||||
| A | 185.112.145.12๐ฎ๐ธ THE-1984-AS185.112.144.0/22 | ||||||
| PTR | ns0.1984.is | ||||||
| NS | ns1.1984.is | ||||||
| A | 2a01:3f1:36::53๐ธ๐ช NETNOD-IX2a01:3f1::/38 NDS A $Id: route6_2a01:3f1:0000::-38,v 1.1 2016/06/09 09:36:50 pierre Exp $ | ||||||
| PTR | ns1.1984.is | ||||||
| A | 194.58.192.36๐ธ๐ช NETNOD-IX194.58.192.0/24 NDS A | ||||||
| PTR | ns1.1984.is | ||||||
| NS | ns1.1984hosting.com | ||||||
| A | 2a01:3f0:400::36๐ธ๐ช NETNOD-IX2a01:3f0::/32 SE-NETNOD-20070709 $Id: route6:2a01:3f0::-32,v 1.2 2010-05-20 10:35:04 nico Exp $ | ||||||
| PTR | ns1.1984hosting.com | ||||||
| A | 185.42.137.114๐ธ๐ช NETNOD-IX185.42.136.0/23 $Id: route_185.42.136.0-23,v 1.2 2018/05/21 12:06:41 mem Exp $ | ||||||
| PTR | ns1.1984hosting.com | ||||||
| NS | ns2.1984.is | ||||||
| A | 93.95.226.52๐ฎ๐ธ THE-1984-AS93.95.224.0/21 The 1984 ehf Autonomous System | ||||||
| PTR | ns2.1984.is | ||||||
| NS | ns2.1984hosting.com | ||||||
| A | 93.95.226.53๐ฎ๐ธ THE-1984-AS93.95.224.0/21 The 1984 ehf Autonomous System | ||||||
| PTR | ns2.1984hosting.com | ||||||
| MX | mx2.zoho.eu โญ | ||||||
| A | 185.230.214.166๐ณ๐ฑ ZOHO-EU185.230.214.0/23 | ||||||
| PTR | mx2.zoho.eu | ||||||
| PTR | mx3.zoho.eu | ||||||
| PTR | mx.zoho.eu | ||||||
| MX | mx3.zoho.eu(20) | ||||||
| A | 185.230.212.166๐ณ๐ฑ ZOHO-EU185.230.212.0/23 | ||||||
| PTR | mx2.zoho.eu | ||||||
| PTR | mx3.zoho.eu | ||||||
| PTR | mx.zoho.eu | ||||||
| MX | mx.zoho.eu(40) | ||||||
| A | 185.230.212.166๐ณ๐ฑ ZOHO-EU185.230.212.0/23 | ||||||
| PTR | mx2.zoho.eu | ||||||
| PTR | mx3.zoho.eu | ||||||
| PTR | mx.zoho.eu | ||||||
| A | 185.230.214.166๐ณ๐ฑ ZOHO-EU185.230.214.0/23 | ||||||
| PTR | mx2.zoho.eu | ||||||
| PTR | mx3.zoho.eu | ||||||
| PTR | mx.zoho.eu | ||||||
| TXT | google-site-verification=c9CTcdUi8ItjbTUdYv0uz9eDG_Y4ppcMvH4mmoZWy-U | ||||||
| TXT | google-site-verification=gOYXyuRKr4r6p2dzepm6LX3vZ6SkQD8LsL6gsG11CeY | ||||||
| TXT | google-site-verification=jU4sL8oj82YPdXgSRKvsjlx2qOnoIUkE-TX_dY3jv0w | ||||||
| TXT | v=DKIM1; k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQCB0FfXvhDdD71/GG3Uz5c... | ||||||
| TXT | v=spf1 include:zohomail.eu include:spf.protection.outlook.com -all | ||||||
| SOA | ns0.1984.ishostmaster@1984.is 2023-04-05 #65 | ||||||
cy
| DNSSEC | ๐ Signed (DS record present) | ||||||
| NS | cynic6.dns.cy โญ | ||||||
| NS | cy-ns.anycast.pch.net โ ๏ธ Not in parent delegation | ||||||
| NS | cynic4.dns.cy | ||||||
| NS | estia.ics.forth.gr โ ๏ธ Not in parent delegation | ||||||
| NS | ns31.rcode0.net โ ๏ธ Not in parent delegation | ||||||
| NS | ns4.apnic.net โ ๏ธ Not in parent delegation | ||||||
| SOA | cynic6.dns.cycydns@ucy.ac.cy 2026-10-18 #69 | ||||||
Same first word
Similar names
Previous names
Next names
artaban.cy |
artemia.cy |
arteus.cy |
artgallery.cy |
artima.cy |
artis.cy |
artist.cy |
artiva.cy |
artlogic.cy |
artman.cy |
arto.cy |
artoftea.cy |
artometal.cy |
artsphere.cy |
artsquare.cy |
artwood.cy |
arvo.cy |
arvora.cy |
asap.cy |
asbis.cy |
DNS History
9 records (9 active, 0 former)
โNSns1.1984hosting.com2026-08-28 โ 2026-10-11 ยท 2 obs
โ 2026-10-11 06:53:16
โNSns2.1984hosting.com2026-08-28 โ 2026-10-11 ยท 2 obs
โ 2026-10-11 06:53:16
โA198.202.211.12026-08-28 โ 2026-10-11 ยท 2 obs
โ 2026-10-11 06:53:16
๐ DNS Trace
๐ Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| cy | ns4.apnic.net, ns31.rcode0.net, cy-ns.anycast.pch.net, estia.ics.forth.gr... | 10 records |
| art-sqr.cy | ns1.1984hosting.com, ns2.1984hosting.com, ns2.1984.is, ns1.1984.is... | - |
โ Authoritative Response
Server:185.112.145.12
NS records: ns1.1984hosting.com, ns2.1984hosting.com, ns2.1984.is, ns1.1984.is, ns0.1984.is
๐ DNSSEC Status
โ ๏ธ Insecure (no DNSSEC)
No DS record for art-sqr.cy (unsigned zone)
โฑ๏ธ Timing
Total: 2355ms | Queries: -
๐ Records
| Type | Count | Sample Data |
|---|---|---|
| A | 1 | 198.202.211.1 |
| NS | 5 | ns2.1984hosting.com, ns2.1984.is... |
| MX | 3 | mx2.zoho.eu (pri: 20), mx3.zoho.eu (pri: 40)... |
| TXT | 5 | v=DKIM1; k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQ, google-site-verification=c9CTcdUi8ItjbTU... |
| SOA | 1 | ns0.1984.is hostmaster.1984.is |
๐ Glue Records Collected
Total: 10
In-bailiwick: 2 (cynic4.dns.cy, cynic6.dns.cy)
Out-of-bailiwick: 8 (ns4.apnic.net, ns4.apnic.net, ns31.rcode0.net...)
Analysis
IP Addresses
art-sqr.cy resolves to just one IP address, 198.202.211.1.
Two other host names, along with sbcfo.com, mbs.digital and dreamscanna.com, also share IP numbers with art-sqr.cy.
Name Servers
art-sqr.cy delegates to five name servers: ns1.1984hosting.com, ns2.1984hosting.com, ns0.1984.is and two others.
There is at least partial name server overlap between art-sqr.cy and other domains โ ready-man.com, hvalreki.is, vinirmos.is and two more among them.
These name servers frequently co-occur with the name servers ns1.1984.is and ns2.1984.is.
Host names that have two IP addresses:
ns1.1984hosting.com has two IP addresses: 185.42.137.114 and 2a01:3f0:400::36.
ns1.1984.is has two IP addresses: 194.58.192.36 and 2a01:3f1:36::53.
Host names that point to one IP address:
ns2.1984hosting.com directs to 93.95.226.53.
ns0.1984.is directs to 185.112.145.12.
ns2.1984.is directs to 93.95.226.52.
Mail Servers
Incoming mail for art-sqr.cy is delivered via three mail servers: mx2.zoho.eu, mx3.zoho.eu and mx.zoho.eu.
There is at least a partial MX overlap between art-sqr.cy and other domains, including parfee.com, arecky.com, soulpack.de and two others.
Host names that have two IP addresses:
mx.zoho.eu has two IP addresses: 185.230.212.166 and 185.230.214.166.
Host names that point to one IP address:
mx2.zoho.eu directs to 185.230.214.166.
mx3.zoho.eu directs to 185.230.212.166.
Host names pointing to 185.230.212.166 IP addresses: mx.zoho.eu and mx3.zoho.eu.
Host names pointing to 185.230.214.166 IP addresses: mx.zoho.eu and mx2.zoho.eu.