Trending Repos, Analyzed
How much duplicated code ships in GitHub's trending repositories? Every day a GitHub Actions pipeline picks the day's trending repos, runs jscpd v5 on each, and publishes the results here.
Analyzed October 4, 2026 · 14,003 clones in 8 repos
Daily statistics
8repos analyzed
9Kfiles scanned
2.8Mlines scanned
14Kclones found
865.4Kduplicated lines31.32% of all lines
5.15%median duplicationmean 17.1%
51.74average healthout of 100
Daily totals across trending repos
Clones per analysis day · click a day to open it
Show as table
| Day | Repos | Lines | Clones | Duplicated lines | Duplication |
|---|---|---|---|---|---|
| Oct 4, 2026 | 8 | 2,762,819 | 14,003 | 865,378 | 31.32% |
| Oct 3, 2026 | 9 | 3,595,550 | 25,738 | 758,977 | 21.11% |
| Oct 2, 2026 | 10 | 3,935,935 | 35,988 | 907,461 | 23.06% |
| Oct 1, 2026 | 10 | 5,758,469 | 46,691 | 742,035 | 12.89% |
| Sep 30, 2026 | 11 | 9,471,546 | 59,682 | 1,317,798 | 13.91% |
| Sep 29, 2026 | 7 | 5,468,409 | 37,368 | 656,509 | 12.01% |
| Sep 28, 2026 | 7 | 5,572,110 | 38,446 | 594,624 | 10.67% |
| Sep 27, 2026 | 7 | 4,922,510 | 38,092 | 585,275 | 11.89% |
| Sep 26, 2026 | 11 | 6,174,648 | 43,774 | 1,072,539 | 17.37% |
| Sep 25, 2026 | 11 | 3,726,219 | 24,548 | 454,230 | 12.19% |
| Sep 24, 2026 | 12 | 10,357,025 | 79,224 | 2,030,662 | 19.61% |
| Sep 23, 2026 | 7 | 2,221,595 | 17,170 | 283,247 | 12.75% |
| Sep 22, 2026 | 10 | 5,633,626 | 30,117 | 678,539 | 12.04% |
| Sep 21, 2026 | 10 | 5,442,172 | 28,399 | 718,308 | 13.2% |
| Sep 20, 2026 | 12 | 1,628,919 | 8,058 | 195,804 | 12.02% |
| Sep 19, 2026 | 12 | 3,973,721 | 20,841 | 282,750 | 7.12% |
| Sep 18, 2026 | 12 | 3,708,327 | 10,787 | 176,400 | 4.76% |
| Sep 17, 2026 | 12 | 4,325,538 | 11,562 | 195,039 | 4.51% |
| Sep 16, 2026 | 9 | 3,148,387 | 11,610 | 208,385 | 6.62% |
| Sep 15, 2026 | 12 | 2,876,903 | 9,110 | 188,490 | 6.55% |
| Sep 14, 2026 | 12 | 4,396,803 | 18,031 | 322,209 | 7.33% |
| Sep 13, 2026 | 12 | 3,582,224 | 15,906 | 256,151 | 7.15% |
| Sep 12, 2026 | 12 | 2,958,232 | 11,791 | 205,495 | 6.95% |
| Sep 11, 2026 | 12 | 2,244,608 | 9,618 | 149,219 | 6.65% |
| Sep 10, 2026 | 10 | 2,970,829 | 8,787 | 329,058 | 11.08% |
| Sep 9, 2026 | 10 | 1,922,509 | 4,709 | 264,867 | 13.78% |
| Sep 8, 2026 | 9 | 1,901,460 | 7,728 | 114,054 | 6% |
| Sep 7, 2026 | 9 | 2,478,328 | 10,859 | 145,069 | 5.85% |
| Sep 6, 2026 | 10 | 779,861 | 2,572 | 52,829 | 6.77% |
| Sep 5, 2026 | 10 | 1,847,948 | 11,024 | 205,577 | 11.12% |
| Sep 4, 2026 | 10 | 2,753,021 | 7,955 | 133,105 | 4.83% |
| Sep 3, 2026 | 12 | 3,738,859 | 23,917 | 586,701 | 15.69% |
| Sep 2, 2026 | 11 | 3,526,634 | 9,204 | 167,746 | 4.76% |
| Sep 1, 2026 | 12 | 4,056,455 | 10,397 | 182,685 | 4.5% |
Repositories
Ranked as on GitHub trending that day. Open a repository for its full statistics, per-format breakdown and largest duplicated blocks.
1pbakaus/impeccableThe design language that makes your AI harness better at design.JavaScript★ 75,565+699 today2,582 files658K lines2,890clonesE 3.463.78%2Effect-TS/effectBuild production-ready applications in TypeScriptTypeScript★ 16,883+302 today2,067 files858.1K lines7,127clonesD 47.313.79%3Panniantong/Agent-ReachGive your AI agent eyes to see the entire internet. Read & search Twitter, Reddit, YouTube, GitHub, Bilibili, XiaoHongShu — one CLI, zero API fees.Python★ 90,060+1,696 today140 files24.1K lines63clonesB 71.32.92%4cloudflare/cloudflare-osAgent workspace built on Cloudflare Workers for creating documents, building apps, and running agents with your company’s context and systems.TypeScript★ 10,651+85 today1,272 files657.9K lines1,333clonesE 17.944.52%5addyosmani/agent-skillsProduction-grade engineering skills for AI coding agents.JavaScript★ 100,922+252 today300 files25.8K lines51clonesB 73.92.35%6earendil-works/piAI agent toolkit: unified LLM API, agent loop, TUI, coding agent CLITypeScript★ 112,259+408 today1,812 files431.8K lines2,440clonesC 58.87.38%7anthropics/claude-codeClaude Code is an agentic coding tool that lives in your terminal, understands your codebase, and helps you code faster by executing routine tasks, explaining complex code, and handling git workflows - all through natural language commands.TypeScript★ 149,297+128 today689 files92K lines90clonesB 73.41.29%8jamwithai/production-agentic-rag-coursePython★ 9,452+193 today134 files15.1K lines9clonesC 67.90.76%
By language
| Language | Repos | Lines | Clones | Duplicated lines | Duplication |
|---|---|---|---|---|---|
| TypeScript | 4 | 2,039,716 | 10,990 | 444,307 | 21.78% |
| JavaScript | 2 | 683,822 | 2,941 | 420,252 | 61.46% |
| Python | 2 | 39,281 | 72 | 819 | 2.08% |