Sitelet https://github.com/VirtualPlantLab/PlantSimEngine.jl/pull/156
Skip to content

Fix #144 and add to tests - #156

Merged
Samuel-amap merged 1 commit into
mainfrom
Fix-single-row-TimeStepTable/DataFrame-handling-#144
Sep 24, 2025
Merged

Samuel-amap merged 1 commit into
mainfrom
Fix-single-row-TimeStepTable/DataFrame-handling-#144

Conversation

@Samuel-amap

Copy link
Copy Markdown
Collaborator

No description provided.

@Samuel-amap Samuel-amap linked an issue Sep 23, 2025 that may be closed by this pull request
@github-actions

Copy link
Copy Markdown
Contributor

Benchmark Results (Julia v1)

Time benchmarks
main 8658c77... main / 8658c77...
bench_linux/PBP 15.6 ± 2.1 ms 15.2 ± 1.9 ms 1.02 ± 0.19
bench_linux/PBP_multiple_timesteps_MT 0.283 ± 0.0058 s 0.28 ± 0.0052 s 1.01 ± 0.028
bench_linux/PBP_multiple_timesteps_ST 0.196 ± 0.036 s 0.193 ± 0.045 s 1.01 ± 0.3
bench_linux/PSE 4.52 ± 0.54 s 4.54 ± 0.45 s 0.997 ± 0.16
bench_linux/XPalm_convert_outputs 0.797 ± 0.08 s 0.857 ± 0.11 s 0.93 ± 0.15
bench_linux/XPalm_run 58.5 ± 19 s 57.5 ± 20 s 1.02 ± 0.49
bench_linux/XPalm_setup 14.7 ± 0.84 ms 14.5 ± 0.75 ms 1.01 ± 0.078
time_to_load 3.33 ± 0.013 s 3.37 ± 0.039 s 0.988 ± 0.012
Memory benchmarks
main 8658c77... main / 8658c77...
bench_linux/PBP 0.0892 M allocs: 5.36 MB 0.0892 M allocs: 5.36 MB 1
bench_linux/PBP_multiple_timesteps_MT 3.63 M allocs: 0.7 GB 3.63 M allocs: 0.7 GB 1
bench_linux/PBP_multiple_timesteps_ST 3.33 M allocs: 0.216 GB 3.33 M allocs: 0.216 GB 1
bench_linux/PSE 0.0498 G allocs: 2.31 GB 0.0497 G allocs: 2.31 GB 1
bench_linux/XPalm_convert_outputs 6.62 M allocs: 0.436 GB 6.62 M allocs: 0.436 GB 1
bench_linux/XPalm_run 0.573 G allocs: 28.9 GB 0.573 G allocs: 28.9 GB 1
bench_linux/XPalm_setup 0.169 M allocs: 9.13 MB 0.169 M allocs: 9.13 MB 1
time_to_load 0.159 k allocs: 11.2 kB 0.159 k allocs: 11.2 kB 1

@Samuel-amap
Samuel-amap merged commit 44dc466 into main Sep 24, 2025
21 of 23 checks passed
@Samuel-amap
Samuel-amap deleted the Fix-single-row-TimeStepTable/DataFrame-handling-#144 branch September 24, 2025 07:06
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

Error with TimeStepTable of one

1 participant