|
profile:
role: Full-Stack & AI Engineer
location: Kanpur, Uttar Pradesh, India
education: B.Tech CSE, PSIT Kanpur
status:
availability: open to SDE / AI-ML roles
focus: production AI-native software
practice:
building: scalable full-stack systems
learning: system design & deep learning
exploring: vector search, agentic workflows |
| Programme | Institution | Result | Period |
|---|---|---|---|
| B.Tech, Computer Science & Engineering | Pranveer Singh Institute of Technology, Kanpur | GPA 7.27 · 3rd year | 2024 — 2028 |
| ISC — Class XII (PCM) | St. Thomas School, Kanpur | 83.4% · Sports Captain | 2023 — 2024 |
| ICSE — Class X | St. Thomas School, Kanpur | 91.2% · House Captain | 2021 — 2022 |
| Domain | Proficiency | Applied in practice |
|---|---|---|
| Prompt Engineering | Advanced | Structured prompting and evaluation across every AI product shipped |
| LLM Integration | Proficient | OpenAI & Gemini APIs, production orchestration and guardrails |
| Retrieval-Augmented Generation | Proficient | Contextual retrieval with citations over domain knowledge bases |
| LangChain | Proficient | Chained workflows for classification, retrieval and synthesis |
| Semantic / Vector Search | Proficient | Embedding-based retrieval over custom corpora |
| Explainable ML | Working | Temporal 3D-CNN with Grad-CAM for satellite rainfall prediction |
Explainable AI for satellite rainfall prediction · Team project
Heavy-rainfall risk forecasting from INSAT-3DR (MOSDAC) satellite imagery using a temporal 3D-CNN, four-class risk classification, Grad-CAM explainability and a FastAPI + React inference dashboard — built and delivered as a collaborative team project.
Python PyTorch FastAPI Grad-CAM
AI civic-intelligence portal · National Finalist, India Innovates 2026
![]() |
An end-to-end RAG + LLM pipeline ingesting citizen complaints in real time — semantic classification, urgency routing and insight generation, with an AI CivicCopilot and a NetworkX knowledge graph linking complaints, departments and locations. |
Full-stack e-commerce platform · In production
![]() |
Enterprise-style platform covering the complete order lifecycle — cart, checkout, Stripe payments, fulfilment and administration — on Next.js, Node, Express and MongoDB. Secure JWT authentication with RBAC on every protected route; MongoDB query and index optimisation cut API latency by ~35%. |
Campus management platform · PSIT Kanpur, team lead
![]() |
React front end, FastAPI back end and a Supabase data layer with an offline Phi-3-mini model served through a local tunnel. |
Editorial storefront · In production
![]() |
Premium editorial commerce front end with 3D glassmorphism and scroll-driven motion. |
Additional repositories
| Repository | Description |
|---|---|
| society-maintenance-tracker | Multi-tenant complaint and notice-board platform for residential societies |
| sprout-task-tracker | MERN Kanban tracker where tasks grow visually as they progress |
| Organisation | Role | Period | Focus |
|---|---|---|---|
| FlyRank AI | Front-End AI Engineering Intern | Jul — Aug 2026 | React-based AI product surfaces serving 130+ countries; AI-assisted workflows with Claude Code and Cursor |
| Prodigy InfoTech | Full-Stack Web Development Intern | Jul 2026 | JWT + RBAC MERN application, employee dashboard, e-commerce bookstore and Socket.IO chat; completed with outstanding remarks |
| JP Morgan | Software Engineering Job Simulation | 2026 | Backend engineering workflows and production-grade delivery practices |
| Deloitte | Technology Job Simulation | 2026 | Structured problem solving and consulting-grade technical documentation |
12 hackathons led — from national finals to international semi-finals. Selected events:
| Event | Role | Venue |
|---|---|---|
| India Innovates 2026 | Team lead — Finalist | Bharat Mandapam, New Delhi |
| FAR AWAY 2026 (Zuup) | Team lead — Semi-finalist | Delhi → Japan finale |
| Smart India Hackathon 2026 | Team member | ISRO problem track |
| National AI/ML Hackathon (AVEVA) | Team lead | IIT Hyderabad, YUVAAN 2026 |
| Hack It Out — Technex '26 | Team lead | IIT BHU, Varanasi |
| Hack for Green Bharat | Team lead | Microsoft Office, Gurugram |
| iQOO Hackathon 2026 | Team lead | Bengaluru · Pune · Chennai · Hyderabad |
| Recognition | Detail | Year |
|---|---|---|
| National Finalist | India Innovates 2026 — AI civic-tech platform, Bharat Mandapam | 2026 |
| Semi-finalist | FAR AWAY 2026 — international youth hackathon | 2026 |
| AWS Summit Champion | AWS Summit India Online | 2026 |
| Problem Solving | 300+ LeetCode problems · HackerRank 4★ Java, 3★ Problem Solving | — |
| State-level athlete | Basketball, representing Kanpur Nagar | 2023 — 24 |
| Leadership | House Captain '22–23 and Sports Captain '23–24 — 400+ student cohorts | 2022 — 24 |
| MERN Full-Stack Certification | Tryst, IIT Delhi | 2025 |
| Simulations | JP Morgan (Software Engineering) and Deloitte (Technology) | 2026 |
| Area | Credentials |
|---|---|
| ☁️ Cloud | AWS Cloud Practitioner Essentials · Getting Started with AWS Cloud Essentials · AWS Summit India Online 2026 |
| 🧠 AI / ML | Microsoft — Generative AI in Azure ML · Introduction to Generative AI Concepts · AI Skills Passport & AI Skills Fest · TCS iON Generative AI Essentials · AI for All (Guinness World Records) |
| ⚛️ Frontend | HackerRank Frontend Developer (React) · Infosys Springboard — HTML5, CSS3, JavaScript, ReactJS |
| 🌐 Networking | Simplilearn — CCNA 200-301 Network Fundamentals |
| 🐍 Fundamentals | UniAthena — Basics of Python · GeeksforGeeks — course completion |
| 💼 Professional | TCS iON Career Edge — IT Primer, Interview & Job Readiness, Young Professional · Coursera — Project Management with ClickUp · Skill India 5-Day Bootcamp · Google Analytics Certification |
| Channel | Address |
|---|---|
| adityadxt1910@gmail.com | |
| in/aditya-dixit-085862333 | |
| GitHub | github.com/Aditya-dxt |
| LeetCode | u/DEVELOPER-404 |
| Portfolio | aditya-dixit.vercel.app |
| Booking | calendly.com/adityadxt1910 |
Open to software engineering internships, AI/ML roles and open-source collaboration.










