Kryptovalutasektorer efter 24t. prisændringer
Vi har oprettet et indeks for hver enkelt kryptovalutakategori. Kategorierne rangeres efter deres 24-timers prisændringer. Klik på et kryptokategorinavn for at se de delelementer af indekset og deres seneste prisudvikling.
# | Navn | Avg. Price Change | De største vindere | Markedsværdi | Dominance | Volumen | Gainers / Losers Number |
|---|---|---|---|---|---|---|---|
1 | Rehypothecated Crypto | kr 949,593,915,411 | 5.02% | kr 31,084,299,385 56,620 BTC | |||
2 | Binance Alpha | kr 126,772,943,239 | 0.67% | kr 26,091,194,524 47,525 BTC | |||
3 | bStocks | kr 5,326,694,774 | 0.03% | kr 3,649,026,957 6,647 BTC | |||
4 | Memes | kr 204,892,422,827 | 1.08% | kr 22,589,115,225 41,146 BTC | |||
5 | Solana-økosystem | kr 1,924,613,730,225 | 10.18% | kr 127,493,885,619 232,231 BTC | |||
6 | BNB-Chain-økosystem | kr 1,292,748,823,741 | 6.84% | kr 78,029,854,556 142,132 BTC | |||
7 | X Layer Ecosystem | kr 21,649,087,390 | 0.11% | kr 1,868,803,072 3,404 BTC | |||
8 | AI & Big Data | kr 172,348,931,147 | 0.91% | kr 28,424,293,199 51,775 BTC | |||
9 | Real World Assets Protocols | kr 315,379,396,000 | 1.67% | kr 33,879,576,186 61,712 BTC | |||
10 | Gaming | kr 46,508,368,992 | 0.25% | kr 5,405,843,908 9,847 BTC | |||
11 | DePIN | kr 142,161,879,352 | 0.75% | kr 18,999,908,984 34,608 BTC | |||
12 | Robinhood Memes | kr 3,543,621,429 | 0.02% | kr 945,133,168 1,722 BTC | |||
13 | AI Memes | kr 5,929,069,990 | 0.03% | kr 535,156,355 975 BTC | |||
14 | Interoperabilitet | kr 154,889,477,720 | 0.82% | kr 15,870,140,293 28,908 BTC | |||
15 | Gambling | kr 2,940,065,785 | 0.02% | kr 24,660,626 45 BTC | |||
16 | Turisme | kr 245,926,810 | 0.00% | kr 142,648,881 260 BTC | |||
17 | Privacy Blockchain | kr 48,176,408,688 | 0.25% | kr 1,786,841,396 3,255 BTC | |||
18 | Amber Group Portfolio | kr 83,092,755,457 | 0.44% | kr 21,190,525,367 38,599 BTC | |||
19 | Binance Alpha Airdrops | kr 74,696,421,113 | 0.40% | kr 23,680,287,522 43,134 BTC | |||
20 | Data Availability | kr 48,532,231,832 | 0.26% | kr 11,646,952,152 21,215 BTC | |||
21 | Somnia Ecosystem | kr 7,745,266,458 | 0.04% | kr 449,838,814 819 BTC | |||
22 | Cat-Themed | kr 2,918,219,619 | 0.02% | kr 679,750,523 1,238 BTC | |||
23 | Modular Blockchain | kr 64,762,524,095 | 0.34% | kr 13,928,719,494 25,371 BTC | |||
24 | Protokol-ejede likviditet | kr 227,851,305 | 0.00% | kr 24,410,921 44 BTC | |||
25 | Layer 2 | kr 69,835,590,421 | 0.37% | kr 7,926,477,601 14,438 BTC | |||
26 | DeSci | kr 2,312,392,213 | 0.01% | kr 301,863,541 550 BTC | |||
27 | Forsikring | kr 233,055,887 | 0.00% | kr 28,276 0 BTC | |||
28 | CMC Crypto Yearbook 2024-25 | kr 195,540,785,728 | 1.03% | kr 33,013,695,526 60,135 BTC | |||
29 | Binance Megadrop | kr 611,379,247 | 0.00% | kr 134,228,428 244 BTC | |||
30 | Binance Buildkey TGE | kr 473,344,167 | 0.00% | kr 71,408,298 130 BTC | |||
31 | Markedsplads | kr 820,872,596,813 | 4.34% | kr 19,825,964,976 36,113 BTC | |||
32 | Musik | kr 951,532,771 | 0.01% | kr 172,174,580 314 BTC | |||
33 | IP Memes | kr 6,624,515,598 | 0.04% | kr 2,191,048,261 3,991 BTC | |||
34 | TokenFi Launchpad | kr 1,951,226,554 | 0.01% | kr 289,656,158 528 BTC | |||
35 | Movement Ecosystem | kr 274,281,657 | 0.00% | kr 220,913,030 402 BTC | |||
36 | Binance Wallet IDO | kr 41,153,910,118 | 0.22% | kr 2,336,933,758 4,257 BTC | |||
37 | Zero Knowledge Proofs | kr 199,294,071,301 | 1.05% | kr 16,523,397,909 30,097 BTC | |||
38 | Made in China | kr 977,283,573,799 | 5.17% | kr 18,377,981,540 33,476 BTC | |||
39 | Robinhood Stock | kr 870,623,073 | 0.00% | kr 998,497,467 1,819 BTC | |||
40 | Telegram-bot | kr 1,215,722,325 | 0.01% | kr 146,748,840 267 BTC | |||
41 | Move To Earn | kr 237,070,511 | 0.00% | kr 41,096,366 75 BTC | |||
42 | TON Meme Coins | kr 571,216,462 | 0.00% | kr 55,721,967 101 BTC | |||
43 | AI Applications | kr 18,729,150,872 | 0.10% | kr 2,791,842,857 5,085 BTC | |||
44 | Moonshot | kr 12,081,814,344 | 0.06% | kr 3,426,515,418 6,241 BTC | |||
45 | Binance Launchpool | kr 44,141,583,029 | 0.23% | kr 10,170,713,131 18,526 BTC | |||
46 | Mobile Mining | kr 6,771,895,378 | 0.04% | kr 42,626,975 78 BTC | |||
47 | Centraliserede børs-tokens (CEX) | kr 787,254,684,922 | 4.17% | kr 13,815,485,925 25,165 BTC | |||
48 | MVB | kr 1,587,240,077 | 0.01% | kr 142,908,765 260 BTC | |||
49 | xStocks Ecosystem | kr 5,937,326,304 | 0.03% | kr 1,650,896,211 3,007 BTC | |||
50 | Doggone Doggerel | kr 131,106,686,750 | 0.69% | kr 11,182,669,795 20,369 BTC | |||
51 | Animal Memes | kr 139,021,901,928 | 0.74% | kr 13,278,646,194 24,187 BTC | |||
52 | Metaverse | kr 27,724,282,798 | 0.15% | kr 3,580,907,407 6,523 BTC | |||
53 | Tokeniserede aktier | kr 17,186,037,504 | 0.09% | kr 7,538,830,619 13,732 BTC | |||
54 | Alleged SEC Securities | kr 1,502,341,432,621 | 7.95% | kr 62,472,628,576 113,794 BTC | |||
55 | Tokenized Assets | kr 53,547,639,222 | 0.28% | kr 11,578,334,184 21,090 BTC | |||
56 | Privacy Coins | kr 242,784,755,475 | 1.28% | kr 9,806,889,464 17,863 BTC | |||
57 | Ondo Stocks Ecosystem | kr 22,446,210,787 | 0.12% | kr 1,964,226,651 3,578 BTC | |||
58 | Tokenized ETFs | kr 3,713,092,502 | 0.02% | kr 700,605,337 1,276 BTC | |||
59 | ZEDXION Smart Chain Ecosystem | kr 31,856,835 | 0.00% | kr 63,653,771 116 BTC | |||
60 | Apertum Ecosystem | kr 58,121,437 | 0.00% | kr 64,034,108 117 BTC | |||
61 | Tap To Earn (T2E) | kr 1,197,570,023 | 0.01% | kr 106,685,691 194 BTC | |||
62 | rTokens | kr 1,448,360,932 | 0.01% | kr 623,571,196 1,136 BTC | |||
63 | Bitget Ecosystem | kr 1,448,892,302 | 0.01% | kr 623,613,522 1,136 BTC | |||
64 | Quantum-Resistant | kr 164,111,588,450 | 0.87% | kr 8,210,627,623 14,956 BTC | |||
65 | Tokeniseret guld | kr 32,246,166,676 | 0.17% | kr 2,500,206,592 4,554 BTC | |||
66 | Tokenized commodities | kr 32,246,991,539 | 0.17% | kr 2,513,718,815 4,579 BTC | |||
67 | Forex | kr 0 | 0.00% | kr 0 0 BTC | |||
68 | KRW stablecoin | kr 3,595,871 | 0.00% | kr 0 0 BTC | |||
69 | Cooking.City Ecosystem | kr 270,957 | 0.00% | kr 0 0 BTC | |||
70 | Tokenized Real Estate | kr 0 | 0.00% | kr 0 0 BTC | |||
71 | Reddit Points | kr 1,724,508 | 0.00% | kr 0 0 BTC | |||
72 | Play To Earn | kr 15,858,139,306 | 0.08% | kr 1,550,958,207 2,825 BTC | |||
73 | Vector Smart Chain Ecosystem | kr 488,546,092,792 | 2.59% | kr 109,966,485,096 200,305 BTC | |||
74 | Stablecoin | kr 2,077,452,075,164 | 10.99% | kr 646,251,214,969 1,177,151 BTC | |||
75 | Fiat Stablecoin | kr 1,747,491,424,252 | 9.25% | kr 631,315,352,930 1,149,945 BTC | |||
76 | Peaq Ecosystem | kr 1,211,631,753,399 | 6.41% | kr 516,987,272,100 941,696 BTC | |||
77 | DuckChain Ecosystem | kr 1,211,690,878,770 | 6.41% | kr 516,944,725,032 941,618 BTC | |||
78 | ONUS Ecosystem | kr 1,209,588,844,765 | 6.40% | kr 516,944,686,772 941,618 BTC | |||
79 | Etherlink Ecosystem | kr 2,645,743,393,706 | 14.00% | kr 662,675,646,051 1,207,068 BTC | |||
80 | Immutable zkEVM Ecosystem | kr 1,547,554,036 | 0.01% | kr 39,799,915 72 BTC | |||
81 | DeFi | kr 1,660,165,955,731 | 8.78% | kr 103,037,944,805 187,684 BTC | |||
82 | Arcade Games | kr 415,728,192 | 0.00% | kr 60,505,413 110 BTC | |||
83 | Coinlist Launchpad | kr 569,443,465,869 | 3.01% | kr 47,109,528,998 85,810 BTC | |||
84 | Internet Capital Markets | kr 4,138,997,567 | 0.02% | kr 1,240,392,251 2,259 BTC | |||
85 | Algoritmisk Stablecoin | kr 10,531,088,315 | 0.06% | kr 10,140,780 18 BTC | |||
86 | World Liberty Financial Portfolio | kr 4,522,066,354,157 | 23.93% | kr 758,727,509,335 1,382,027 BTC | |||
87 | Sophon Ecosystem | kr 3,853,573,961,939 | 20.39% | kr 719,988,448,106 1,311,464 BTC | |||
88 | HyperEVM Ecosystem | kr 607,713,319,259 | 3.22% | kr 117,400,336,411 213,846 BTC | |||
89 | Bitcoin Ecosystem | kr 11,364,313,054,244 | 60.13% | kr 240,973,427,915 438,935 BTC | |||
90 | Arc Ecosystem | kr 565,907,076,920 | 2.99% | kr 114,609,090,470 208,761 BTC | |||
91 | DAO Maker | kr 183,406,517 | 0.00% | kr 142,703,886 260 BTC | |||
92 | Story Ecosystem | kr 518,622,175 | 0.00% | kr 156,626,789 285 BTC | |||
93 | Kommunikation & Sociale medier | kr 18,440,745,302 | 0.10% | kr 1,925,997,683 3,508 BTC | |||
94 | Tokenized Treasury Bonds (T-Bonds) | kr 0 | 0.00% | kr 98,111 0 BTC | |||
95 | Sonic Ecosystem | kr 625,874,604,631 | 3.31% | kr 124,869,897,746 227,451 BTC | |||
96 | Binance HODLer Airdrops | kr 21,149,904,960 | 0.11% | kr 6,290,795,286 11,459 BTC | |||
97 | Monad Ecosystem | kr 852,108,513,142 | 4.51% | kr 132,709,009,580 241,730 BTC | |||
98 | Layer 1 | kr 15,484,581,703,787 | 81.93% | kr 430,289,852,901 783,776 BTC | |||
99 | Clanker Ecosystem | kr 91,061,593 | 0.00% | kr 7,039,525 13 BTC | |||
100 | YZi Labs Portfolio | kr 13,374,225,756,332 | 70.77% | kr 340,801,859,127 620,773 BTC | |||
101 | Ethereum-økosystem | kr 3,545,572,235,126 | 18.76% | kr 191,006,632,199 347,920 BTC | |||
102 | Trading Bots | kr 66,475,555 | 0.00% | kr 10,792,867 20 BTC | |||
103 | TradFi Assets (Derivatives) | kr 0 | 0.00% | kr 49,621,707 90 BTC | |||
104 | Political Memes | kr 5,031,180,180 | 0.03% | kr 2,556,406,353 4,657 BTC | |||
105 | 2017/18 Alt season | kr 12,364,041,417,423 | 65.42% | kr 282,516,607,985 514,606 BTC | |||
106 | Fan Token | kr 794,649,638 | 0.00% | kr 217,541,326 396 BTC | |||
107 | Celebrity Memes | kr 5,324,437,796 | 0.03% | kr 2,455,460,903 4,473 BTC | |||
108 | DeFAI | kr 3,900,259,827 | 0.02% | kr 365,681,481 666 BTC | |||
109 | PreStocks Ecosystem | kr 125,257,357 | 0.00% | kr 24,012,638 44 BTC | |||
110 | Runes | kr 1,081,368,090 | 0.01% | kr 718,288,255 1,308 BTC | |||
111 | Privatlivspolitik | kr 572,764,209,920 | 3.03% | kr 34,374,008,264 62,612 BTC | |||
112 | Startup Memes | kr 423,103,905 | 0.00% | kr 36,850,630 67 BTC | |||
113 | Near Protocol-økosystem | kr 319,232,316,736 | 1.69% | kr 42,317,355,687 77,081 BTC | |||
114 | Made in America | kr 2,464,122,061,569 | 13.04% | kr 262,586,271,342 478,303 BTC | |||
115 | BRC-20 | kr 835,792,224 | 0.00% | kr 138,699,515 253 BTC | |||
116 | Inscriptions | kr 835,666,904 | 0.00% | kr 138,204,009 252 BTC | |||
117 | FTX Bankruptcy Estate | kr 14,528,679,167,078 | 76.88% | kr 388,188,611,047 707,088 BTC | |||
118 | Mantra Ecosystem | kr 195,236,165 | 0.00% | kr 36,154,446 66 BTC | |||
119 | Unichain Ecosystem | kr 2,921,300,677,193 | 15.46% | kr 225,629,952,449 410,987 BTC | |||
120 | US Strategic Crypto Reserve | kr 14,382,980,128,298 | 76.11% | kr 381,152,978,399 694,273 BTC | |||
121 | Restaking | kr 330,287,231,446 | 1.75% | kr 945,374,548 1,722 BTC | |||
122 | SEC/CFTC Digital Commodities | kr 14,783,583,618,092 | 78.23% | kr 410,812,354,755 748,298 BTC | |||
123 | SEC/CFTC Token Taxonomy | kr 14,783,583,618,092 | 78.23% | kr 410,812,354,755 748,298 BTC | |||
124 | SEC/CFTC Token | kr 14,783,583,618,092 | 78.23% | kr 410,812,354,755 748,298 BTC | |||
125 | Optioner | kr 75,183,119 | 0.00% | kr 2,511 0 BTC | |||
126 | Wallet | kr 10,865,802,478 | 0.06% | kr 1,241,062,599 2,261 BTC | |||
127 | Tokenized Treasury Bills (T-Bills) | kr 0 | 0.00% | kr 480,328 0.8749 BTC | |||
128 | DWF Labs Portfolio | kr 311,438,060,411 | 1.65% | kr 12,517,983,183 22,802 BTC | |||
129 | Polygon-økosystem | kr 409,772,489,483 | 2.17% | kr 42,014,491,197 76,530 BTC | |||
130 | Chinese Meme | kr 3,444,174,689 | 0.02% | kr 31,276,394 57 BTC | |||
131 | Internet Computer-økosystem | kr 12,805,300,836 | 0.07% | kr 1,083,979,815 1,974 BTC | |||
132 | Lumia Ecosystem | kr 104,290,006 | 0.00% | kr 16,961,141 31 BTC | |||
133 | AI Agents | kr 18,039,919,263 | 0.10% | kr 4,913,530,031 8,950 BTC | |||
134 | Prediction Markets | kr 2,231,968,034 | 0.01% | kr 22,554,392 41 BTC | |||
135 | NFTs og Samleobjekter | kr 51,856,458,805 | 0.27% | kr 8,246,035,364 15,020 BTC | |||
136 | Analyse | kr 2,884,689,349 | 0.02% | kr 493,297,871 899 BTC | |||
137 | Canto-økosystem | kr 65,854,624,996 | 0.35% | kr 10,496,155,384 19,119 BTC | |||
138 | SUI Ecosystem | kr 170,576,262,712 | 0.90% | kr 12,563,437,919 22,884 BTC | |||
139 | Synthetics | kr 887,003,608 | 0.00% | kr 189,528,590 345 BTC | |||
140 | Robinhood Ecosystem | kr 2,442,964,020,193 | 12.93% | kr 123,850,072,061 225,594 BTC | |||
141 | Optimism-økosystem | kr 412,298,085,650 | 2.18% | kr 30,813,625,579 56,127 BTC | |||
142 | ISO 20022 | kr 879,296,263,060 | 4.65% | kr 49,375,805,723 89,938 BTC | |||
143 | Abstract Chain Ecosystem | kr 2,289,887,944,272 | 12.12% | kr 108,959,600,216 198,471 BTC | |||
144 | Soneium Ecosystem | kr 2,286,837,137,405 | 12.10% | kr 107,413,998,713 195,655 BTC | |||
145 | CMC Labs | kr 47,512,530 | 0.00% | kr 1,278,470 2 BTC | |||
146 | Smart Contracts | kr 3,157,120,648,635 | 16.71% | kr 130,501,479,849 237,709 BTC | |||
147 | Gaming Guild | kr 1,412,892,281 | 0.01% | kr 189,114,844 344 BTC | |||
148 | Governance | kr 115,388,963,423 | 0.61% | kr 18,365,281,736 33,452 BTC | |||
149 | Derivativer | kr 188,069,967,571 | 1.00% | kr 11,328,108,482 20,634 BTC | |||
150 | Perpetuals | kr 186,645,868,573 | 0.99% | kr 11,263,098,809 20,516 BTC | |||
151 | zkSync Era Ecosystem | kr 250,630,596,592 | 1.33% | kr 19,240,943,474 35,048 BTC | |||
152 | Synthetic Protocols | kr 887,003,608 | 0.00% | kr 139,906,883 255 BTC | |||
153 | Terra-økosystem | kr 420,380,826,086 | 2.22% | kr 29,223,829,314 53,231 BTC | |||
154 | Polkadot-økosystem | kr 85,767,526,468 | 0.45% | kr 6,323,222,094 11,518 BTC | |||
155 | Likvide staking-derivater | kr 392,211,594,457 | 2.08% | kr 1,504,831,577 2,741 BTC | |||
156 | Linea Ecosystem | kr 195,533,054,595 | 1.03% | kr 18,434,683,280 33,579 BTC | |||
157 | Opbevaring | kr 14,045,625,869 | 0.07% | kr 1,504,661,423 2,741 BTC | |||
158 | Distribueret databehandling | kr 70,000,984,818 | 0.37% | kr 7,313,795,827 13,322 BTC | |||
159 | Terminal of Truths | kr 1,282,586,127 | 0.01% | kr 145,749,150 265 BTC | |||
160 | Cardano-økosystem | kr 138,797,794,182 | 0.73% | kr 8,404,547,680 15,309 BTC | |||
161 | Aptos-økosystem | kr 140,621,980,626 | 0.74% | kr 15,471,422,829 28,181 BTC | |||
162 | Base Ecosystem | kr 486,896,420,776 | 2.58% | kr 34,612,353,734 63,047 BTC | |||
163 | Generativ AI | kr 49,763,622,281 | 0.26% | kr 6,602,653,824 12,027 BTC | |||
164 | WLFI Ecosystem | kr 123,232,036,485 | 0.65% | kr 10,401,880,382 18,947 BTC | |||
165 | Olympus Pro-økosystem | kr 3,279,324,872 | 0.02% | kr 300,970,510 548 BTC | |||
166 | Parallel EVM | kr 5,845,869,344 | 0.03% | kr 872,430,905 1,589 BTC | |||
167 | Decentraliserede børs-tokens (DEX) | kr 289,166,570,393 | 1.53% | kr 20,203,941,793 36,802 BTC | |||
168 | SEI Ecosystem | kr 134,501,579,297 | 0.71% | kr 15,062,205,207 27,436 BTC | |||
169 | Blast Ecosystem | kr 172,261,527,507 | 0.91% | kr 14,395,903,067 26,222 BTC | |||
170 | Oasis Ecosystem | kr 131,031,249,518 | 0.69% | kr 14,389,170,918 26,210 BTC | |||
171 | Bittensor Subnets | kr 2,491,357,848 | 0.01% | kr 157,305,451 287 BTC | |||
172 | AI Agent Launchpad | kr 4,041,363,925 | 0.02% | kr 1,135,563,719 2,068 BTC | |||
173 | Arbitrum-økosystem | kr 621,991,409,572 | 3.29% | kr 48,447,053,480 88,247 BTC | |||
174 | Neobank | kr 24,656,986,616 | 0.13% | kr 1,755,494,771 3,198 BTC | |||
175 | Avalanche-økosystem | kr 320,308,971,073 | 1.69% | kr 41,438,033,904 75,480 BTC | |||
176 | Four.Meme Ecosystem | kr 6,857,915,924 | 0.04% | kr 1,517,598,543 2,764 BTC | |||
177 | Bera Chain Ecosystem | kr 101,691,609,283 | 0.54% | kr 4,927,304,721 8,975 BTC | |||
178 | Binance Launchpad | kr 17,938,461,942 | 0.09% | kr 3,537,829,735 6,444 BTC | |||
179 | Toncoin Ecosystem | kr 171,384,274,856 | 0.91% | kr 8,057,811,075 14,677 BTC | |||
180 | Injektivt-økosystem | kr 105,025,433,537 | 0.56% | kr 8,897,928,503 16,208 BTC | |||
181 | Robotics | kr 30,972,863,396 | 0.16% | kr 3,279,681,044 5,974 BTC | |||
182 | Pre-IPO | kr 129,137,631 | 0.00% | kr 204,161,186 372 BTC | |||
183 | Fantom-økosystem | kr 224,215,340,991 | 1.19% | kr 21,640,656,991 39,419 BTC | |||
184 | Pump Fun Ecosystem | kr 23,953,077,839 | 0.13% | kr 3,806,593,932 6,934 BTC | |||
185 | Hyperliquid Ecosystem | kr 222,160,458,581 | 1.18% | kr 9,776,599,269 17,808 BTC | |||
186 | Stablecoin Protocol | kr 12,342,316,196 | 0.07% | kr 1,071,695,859 1,952 BTC | |||
187 | Virtuals Protocol Ecosystem | kr 5,560,712,534 | 0.03% | kr 1,147,147,380 2,090 BTC | |||
188 | Trading Card Game (TCG) | kr 2,132,692,506 | 0.01% | kr 264,116,547 481 BTC | |||
189 | Orakel | kr 100,884,098,156 | 0.53% | kr 7,443,364,611 13,558 BTC | |||
190 | Matchain Ecosystem | kr 3,927,016 | 0.00% | kr 826,140 2 BTC | |||
191 | EigenLayer Ecosystem | kr 420,795,783,767 | 2.23% | kr 4,862,403,025 8,857 BTC | |||
192 | MegaETH Ecosystem | kr 129,981,898,355 | 0.69% | kr 4,554,583,486 8,296 BTC | |||
193 | Cosmos-økosystem | kr 88,847,328,886 | 0.47% | kr 6,692,967,558 12,191 BTC | |||
194 | Bittensor Ecosystem | kr 95,948,657,331 | 0.51% | kr 6,253,237,546 11,390 BTC | |||
195 | Hybrid token standard | kr 1,113,670,193 | 0.01% | kr 22,003,211 40 BTC | |||
196 | IoT | kr 83,209,874,118 | 0.44% | kr 6,043,791,215 11,009 BTC | |||
197 | x402 Ecosystem | kr 73,596,476,204 | 0.39% | kr 4,750,977,575 8,654 BTC | |||
198 | Corn Ecosystem | kr 116,670,979,699 | 0.62% | kr 4,465,067,850 8,133 BTC | |||
199 | Plasma Ecosystem | kr 179,026,559,491 | 0.95% | kr 5,277,282,846 9,613 BTC | |||
200 | BTCfi | kr 75,949,142,108 | 0.40% | kr 4,863,738,535 8,859 BTC | |||
201 | Bonk Fun Ecosystem | kr 72,100,679,813 | 0.38% | kr 4,398,998,574 8,013 BTC | |||
202 | Fraxtal Ecosystem | kr 74,612,519,630 | 0.39% | kr 4,215,813,859 7,679 BTC | |||
203 | MetisDAO-økosystem | kr 70,563,106,337 | 0.37% | kr 4,140,036,754 7,541 BTC | |||
204 | Hashkey Chain Ecosystem | kr 70,608,994,540 | 0.37% | kr 4,117,741,169 7,500 BTC | |||
205 | Zodiac-Themed | kr 0 | 0.00% | kr 33,567 0 BTC | |||
206 | Solana Token-2022 | kr 5,931,605 | 0.00% | kr 31,079 0 BTC | |||
207 | Udlån & Låntagning | kr 45,103,997,426 | 0.24% | kr 5,510,825,803 10,038 BTC | |||
208 | Capital Launchpad | kr 214,663,872 | 0.00% | kr 86,979,733 158 BTC | |||
209 | Moltbook and Openclaw-Themed | kr 0 | 0.00% | kr 6,463,491 12 BTC | |||
210 | Tokenized Silver | kr 0 | 0.00% | kr 1,939,030 4 BTC | |||
211 | Stock Memes | kr 3,957,863,897 | 0.02% | kr 544,087,325 991 BTC | |||
212 | Long Ecosystem | kr 1,548,374,419 | 0.01% | kr 306,651,708 559 BTC | |||
213 | Sport | kr 1,956,677,573 | 0.01% | kr 399,556,068 728 BTC |



















































































































































































































































































































































































































































