Cryptocurrency Sectors by 24h Price Change
We have created an index for each cryptocurrency category. Categories are ranked by 24h price change. Click on a crypto category name to see the constituent parts of the index and their recent price performance.
# | Name | Avg. Price Change | Top Gainers | Market Cap | Dominance | Volume | Gainers / Losers Number |
|---|---|---|---|---|---|---|---|
1 | Rehypothecated Crypto | $145,016,324,973 | 5.01% | $4,576,893,551 54,130 BTC | |||
2 | Binance Alpha | $19,155,848,740 | 0.66% | $4,006,061,290 47,379 BTC | |||
3 | bStocks | $805,852,035 | 0.03% | $557,184,071 6,590 BTC | |||
4 | Memes | $32,897,274,399 | 1.14% | $3,345,163,901 39,563 BTC | |||
5 | Solana Ecosystem | $296,867,007,079 | 10.27% | $18,912,588,102 223,677 BTC | |||
6 | BNB Chain Ecosystem | $197,143,787,952 | 6.82% | $11,702,389,552 138,403 BTC | |||
7 | X Layer Ecosystem | $3,287,449,058 | 0.11% | $274,725,150 3,249 BTC | |||
8 | AI & Big Data | $26,342,040,809 | 0.91% | $4,366,971,934 51,648 BTC | |||
9 | Real World Assets Protocols | $48,384,301,630 | 1.67% | $5,097,683,766 60,290 BTC | |||
10 | Gaming | $7,074,708,749 | 0.24% | $814,908,781 9,638 BTC | |||
11 | DePIN | $21,750,098,852 | 0.75% | $2,823,444,665 33,393 BTC | |||
12 | Robinhood Memes | $535,945,056 | 0.02% | $144,727,602 1,712 BTC | |||
13 | AI Memes | $909,242,976 | 0.03% | $81,290,386 961 BTC | |||
14 | Data Availability | $7,429,266,781 | 0.26% | $1,797,029,101 21,253 BTC | |||
15 | Interoperability | $23,824,472,335 | 0.82% | $2,372,335,996 28,057 BTC | |||
16 | Amber Group Portfolio | $12,664,790,568 | 0.44% | $3,153,802,157 37,300 BTC | |||
17 | Gambling | $445,775,728 | 0.02% | $3,772,239 45 BTC | |||
18 | DeSci | $362,044,485 | 0.01% | $45,348,095 536 BTC | |||
19 | Tourism | $37,542,852 | 0.00% | $21,313,138 252 BTC | |||
20 | Modular Blockchain | $9,922,591,580 | 0.34% | $2,145,861,487 25,379 BTC | |||
21 | Insurance | $36,036,190 | 0.00% | $163 0 BTC | |||
22 | Privacy Blockchain | $7,332,139,043 | 0.25% | $268,828,546 3,179 BTC | |||
23 | Cat-Themed | $452,538,868 | 0.02% | $102,619,110 1,214 BTC | |||
24 | Somnia Ecosystem | $1,177,752,084 | 0.04% | $67,725,680 801 BTC | |||
25 | Layer 2 | $10,668,177,556 | 0.37% | $1,198,177,486 14,171 BTC | |||
26 | IP Memes | $1,030,399,754 | 0.04% | $323,218,394 3,823 BTC | |||
27 | Binance Alpha Airdrops | $11,369,939,848 | 0.39% | $3,645,784,464 43,118 BTC | |||
28 | CMC Crypto Yearbook 2024-25 | $29,944,760,622 | 1.04% | $4,914,792,116 58,127 BTC | |||
29 | Zero Knowledge Proofs | $30,657,427,195 | 1.06% | $2,453,458,947 29,017 BTC | |||
30 | Protocol-Owned Liquidity | $34,569,437 | 0.00% | $3,658,689 43 BTC | |||
31 | TokenFi Launchpad | $297,983,142 | 0.01% | $43,421,748 514 BTC | |||
32 | Binance Megadrop | $92,849,947 | 0.00% | $20,080,246 237 BTC | |||
33 | Binance Buildkey TGE | $71,574,256 | 0.00% | $10,690,125 126 BTC | |||
34 | Alleged SEC Securities | $229,798,788,712 | 7.95% | $9,340,286,448 110,467 BTC | |||
35 | Privacy Coins | $37,243,850,692 | 1.29% | $1,465,519,365 17,333 BTC | |||
36 | Quantum-Resistant | $25,266,928,510 | 0.87% | $1,222,957,269 14,464 BTC | |||
37 | Coinlist Launchpad | $87,540,782,048 | 3.03% | $7,062,796,837 83,531 BTC | |||
38 | Metaverse | $4,246,442,694 | 0.15% | $539,273,462 6,378 BTC | |||
39 | Marketplace | $125,319,028,219 | 4.33% | $2,954,428,656 34,942 BTC | |||
40 | Binance HODLer Airdrops | $3,248,216,456 | 0.11% | $949,307,043 11,227 BTC | |||
41 | Internet Computer Ecosystem | $1,957,734,814 | 0.07% | $174,315,778 2,062 BTC | |||
42 | Binance Launchpool | $6,758,514,782 | 0.23% | $1,514,740,033 17,915 BTC | |||
43 | Move To Earn | $36,014,901 | 0.00% | $6,182,528 73 BTC | |||
44 | Made in China | $148,984,036,019 | 5.15% | $2,752,567,070 32,554 BTC | |||
45 | Moonshot | $1,849,008,972 | 0.06% | $516,728,168 6,111 BTC | |||
46 | PreStocks Ecosystem | $19,094,861 | 0.00% | $3,578,040 42 BTC | |||
47 | Movement Ecosystem | $41,482,101 | 0.00% | $34,322,757 406 BTC | |||
48 | Music | $143,481,233 | 0.00% | $24,633,715 291 BTC | |||
49 | Near Protocol Ecosystem | $48,963,092,569 | 1.69% | $6,310,940,459 74,639 BTC | |||
50 | Animal Memes | $22,845,504,699 | 0.79% | $1,946,992,398 23,027 BTC | |||
51 | Telegram Bot | $185,281,213 | 0.01% | $22,190,629 262 BTC | |||
52 | Arcade Games | $63,198,053 | 0.00% | $9,137,947 108 BTC | |||
53 | DAO Maker | $27,979,682 | 0.00% | $22,371,401 265 BTC | |||
54 | TON Meme Coins | $87,039,542 | 0.00% | $8,405,906 99 BTC | |||
55 | Tokenized Gold | $4,913,397,245 | 0.17% | $376,253,885 4,450 BTC | |||
56 | Tokenized commodities | $4,913,522,625 | 0.17% | $378,354,417 4,475 BTC | |||
57 | Centralized Exchange (CEX) Token | $120,126,613,967 | 4.15% | $2,074,172,106 24,531 BTC | |||
58 | Doggone Doggerel | $21,611,988,177 | 0.75% | $1,638,315,355 19,376 BTC | |||
59 | Mobile Mining | $1,031,889,809 | 0.04% | $6,402,642 76 BTC | |||
60 | Tokenized ETFs | $563,683,007 | 0.02% | $106,403,163 1,258 BTC | |||
61 | Play To Earn | $2,386,917,351 | 0.08% | $234,514,354 2,774 BTC | |||
62 | Binance Wallet IDO | $6,111,896,357 | 0.21% | $350,230,110 4,142 BTC | |||
63 | Robinhood Stock | $131,995,819 | 0.00% | $149,479,614 1,768 BTC | |||
64 | Communications & Social Media | $2,816,759,076 | 0.10% | $289,289,229 3,421 BTC | |||
65 | DeFi | $253,769,610,060 | 8.78% | $15,266,399,886 180,554 BTC | |||
66 | Inscriptions | $127,376,692 | 0.00% | $20,742,481 245 BTC | |||
67 | BRC-20 | $127,395,730 | 0.00% | $20,817,874 246 BTC | |||
68 | Tap To Earn (T2E) | $182,058,405 | 0.01% | $16,024,846 190 BTC | |||
69 | MVB | $241,711,070 | 0.01% | $21,378,866 253 BTC | |||
70 | Distributed Computing | $10,727,197,212 | 0.37% | $1,109,446,452 13,121 BTC | |||
71 | Tokenized Assets | $8,144,893,469 | 0.28% | $1,748,411,121 20,678 BTC | |||
72 | TradFi Assets (Derivatives) | $0 | 0.00% | $7,631,994 90 BTC | |||
73 | Ondo Stocks Ecosystem | $3,409,681,934 | 0.12% | $295,821,989 3,499 BTC | |||
74 | Analytics | $439,885,026 | 0.02% | $74,525,818 881 BTC | |||
75 | Political Memes | $766,502,945 | 0.03% | $386,125,968 4,567 BTC | |||
76 | Neobank | $3,745,362,790 | 0.13% | $271,910,381 3,216 BTC | |||
77 | Celebrity Memes | $813,391,719 | 0.03% | $370,354,569 4,380 BTC | |||
78 | ZEDXION Smart Chain Ecosystem | $4,839,278 | 0.00% | $9,525,824 113 BTC | |||
79 | Apertum Ecosystem | $8,770,349 | 0.00% | $9,578,772 113 BTC | |||
80 | Forex | $0 | 0.00% | $0 0 BTC | |||
81 | KRW stablecoin | $546,251 | 0.00% | $0 0 BTC | |||
82 | Cooking.City Ecosystem | $41,161 | 0.00% | $0 0 BTC | |||
83 | Tokenized Real Estate | $0 | 0.00% | $0 0 BTC | |||
84 | Reddit Points | $261,971 | 0.00% | $0 0 BTC | |||
85 | Algorithmic Stablecoin | $1,600,401,301 | 0.06% | $1,500,936 18 BTC | |||
86 | Vector Smart Chain Ecosystem | $74,291,134,272 | 2.57% | $15,944,547,776 188,574 BTC | |||
87 | AI Agents | $2,785,147,247 | 0.10% | $791,139,699 9,357 BTC | |||
88 | Story Ecosystem | $78,910,113 | 0.00% | $23,934,856 283 BTC | |||
89 | Etherlink Ecosystem | $402,886,616,782 | 13.93% | $97,529,036,050 1,153,465 BTC | |||
90 | Stablecoin | $315,658,220,212 | 10.92% | $95,084,666,770 1,124,556 BTC | |||
91 | Fiat Stablecoin | $265,555,300,495 | 9.18% | $92,883,702,133 1,098,525 BTC | |||
92 | Peaq Ecosystem | $184,075,244,763 | 6.37% | $76,311,056,517 902,523 BTC | |||
93 | DuckChain Ecosystem | $184,083,044,389 | 6.37% | $76,304,620,212 902,446 BTC | |||
94 | ONUS Ecosystem | $183,763,719,314 | 6.35% | $76,304,614,050 902,446 BTC | |||
95 | Clanker Ecosystem | $13,912,161 | 0.00% | $1,066,744 13 BTC | |||
96 | Privacy | $87,704,506,754 | 3.03% | $5,091,766,954 60,220 BTC | |||
97 | Bitcoin Ecosystem | $1,734,989,334,482 | 59.99% | $34,407,179,204 406,930 BTC | |||
98 | Governance | $17,759,440,358 | 0.61% | $2,729,784,982 32,285 BTC | |||
99 | Layer 1 | $2,364,833,250,329 | 81.77% | $62,734,266,771 741,951 BTC | |||
100 | Tokenized Stock | $2,606,339,107 | 0.09% | $1,141,491,682 13,500 BTC | |||
101 | NFTs & Collectibles | $7,943,489,456 | 0.27% | $1,239,091,730 14,655 BTC | |||
102 | Made in America | $379,193,343,570 | 13.11% | $38,658,659,273 457,212 BTC | |||
103 | 2017/18 Alt season | $1,888,183,075,956 | 65.29% | $40,619,163,235 480,398 BTC | |||
104 | Restaking | $50,503,179,394 | 1.75% | $141,736,947 1,676 BTC | |||
105 | AI Applications | $2,820,137,740 | 0.10% | $416,331,359 4,924 BTC | |||
106 | HyperEVM Ecosystem | $92,544,418,957 | 3.20% | $17,038,181,101 201,509 BTC | |||
107 | xStocks Ecosystem | $901,738,362 | 0.03% | $243,508,110 2,880 BTC | |||
108 | Ethereum Ecosystem | $541,740,035,132 | 18.73% | $28,416,001,866 336,073 BTC | |||
109 | World Liberty Financial Portfolio | $689,371,601,703 | 23.84% | $111,874,851,835 1,323,132 BTC | |||
110 | Sophon Ecosystem | $587,266,353,629 | 20.31% | $106,190,680,102 1,255,906 BTC | |||
111 | Optimism Ecosystem | $63,166,861,800 | 2.18% | $4,565,576,671 53,997 BTC | |||
112 | Arc Ecosystem | $86,156,974,722 | 2.98% | $16,626,882,814 196,644 BTC | |||
113 | Synthetics | $136,040,351 | 0.00% | $28,826,225 341 BTC | |||
114 | Monad Ecosystem | $129,966,307,797 | 4.49% | $19,260,949,633 227,797 BTC | |||
115 | Trading Bots | $10,147,495 | 0.00% | $1,648,247 19 BTC | |||
116 | Sonic Ecosystem | $95,319,696,400 | 3.30% | $18,122,983,169 214,339 BTC | |||
117 | Fan Token | $121,053,556 | 0.00% | $33,043,551 391 BTC | |||
118 | Polygon Ecosystem | $62,845,248,010 | 2.17% | $6,197,122,036 73,293 BTC | |||
119 | YZi Labs Portfolio | $2,041,677,904,196 | 70.60% | $49,350,112,407 583,658 BTC | |||
120 | Tokenized Treasury Bills (T-Bills) | $0 | 0.00% | $75,401 0.8917 BTC | |||
121 | Synthetic Protocols | $136,040,351 | 0.00% | $21,194,231 251 BTC | |||
122 | Liquid Staking Derivatives | $59,979,423,046 | 2.07% | $226,696,512 2,681 BTC | |||
123 | Mantra Ecosystem | $29,740,479 | 0.00% | $5,481,405 65 BTC | |||
124 | DeFAI | $594,550,817 | 0.02% | $54,991,246 650 BTC | |||
125 | ISO 20022 | $134,991,889,102 | 4.67% | $7,395,907,128 87,471 BTC | |||
126 | FTX Bankruptcy Estate | $2,220,766,637,635 | 76.79% | $56,370,245,674 666,685 BTC | |||
127 | Bitget Ecosystem | $219,590,552 | 0.01% | $97,085,072 1,148 BTC | |||
128 | rTokens | $219,509,784 | 0.01% | $97,079,819 1,148 BTC | |||
129 | US Strategic Crypto Reserve | $2,196,939,082,289 | 75.97% | $55,343,813,491 654,545 BTC | |||
130 | Immutable zkEVM Ecosystem | $235,161,699 | 0.01% | $512,189 6 BTC | |||
131 | Bittensor Subnets | $381,956,004 | 0.01% | $25,293,226 299 BTC | |||
132 | Chinese Meme | $524,855,944 | 0.02% | $4,730,574 56 BTC | |||
133 | SEC/CFTC Digital Commodities | $2,259,858,951,223 | 78.14% | $59,743,763,144 706,583 BTC | |||
134 | SEC/CFTC Token Taxonomy | $2,259,858,951,223 | 78.14% | $59,743,763,144 706,583 BTC | |||
135 | SEC/CFTC Token | $2,259,858,951,223 | 78.14% | $59,743,763,144 706,583 BTC | |||
136 | CMC Labs | $7,223,297 | 0.00% | $199,092 2 BTC | |||
137 | Tokenized Treasury Bonds (T-Bonds) | $0 | 0.00% | $9,969 0 BTC | |||
138 | Runes | $167,916,097 | 0.01% | $110,247,760 1,304 BTC | |||
139 | Internet Capital Markets | $629,301,377 | 0.02% | $181,677,532 2,149 BTC | |||
140 | Unichain Ecosystem | $445,976,195,359 | 15.42% | $33,177,145,180 392,382 BTC | |||
141 | Lumia Ecosystem | $16,003,155 | 0.00% | $2,620,849 31 BTC | |||
142 | Options | $11,421,119 | 0.00% | $405 0 BTC | |||
143 | DWF Labs Portfolio | $47,353,873,700 | 1.64% | $1,907,245,187 22,557 BTC | |||
144 | Startup Memes | $64,213,266 | 0.00% | $5,551,472 66 BTC | |||
145 | Generative AI | $7,607,177,039 | 0.26% | $989,841,927 11,707 BTC | |||
146 | Canto Ecosystem | $10,064,380,875 | 0.35% | $1,532,140,428 18,120 BTC | |||
147 | SUI Ecosystem | $26,169,757,631 | 0.90% | $1,845,087,838 21,822 BTC | |||
148 | Storage | $2,136,890,625 | 0.07% | $214,620,070 2,538 BTC | |||
149 | Terra Ecosystem | $64,406,986,797 | 2.23% | $4,279,475,236 50,613 BTC | |||
150 | Prediction Markets | $340,543,775 | 0.01% | $3,501,641 41 BTC | |||
151 | Polkadot Ecosystem | $13,166,537,558 | 0.46% | $938,578,525 11,100 BTC | |||
152 | Robinhood Ecosystem | $373,199,282,225 | 12.90% | $18,475,751,258 218,511 BTC | |||
153 | Wallet | $1,658,467,087 | 0.06% | $189,821,348 2,245 BTC | |||
154 | Gaming Guild | $215,596,588 | 0.01% | $28,327,471 335 BTC | |||
155 | Abstract Chain Ecosystem | $349,822,118,508 | 12.10% | $16,262,495,307 192,335 BTC | |||
156 | zkSync Era Ecosystem | $38,373,273,469 | 1.33% | $2,822,784,603 33,385 BTC | |||
157 | Derivatives | $28,823,170,902 | 1.00% | $1,653,158,960 19,552 BTC | |||
158 | Perpetuals | $28,606,661,210 | 0.99% | $1,642,906,993 19,430 BTC | |||
159 | Smart Contracts | $482,350,248,854 | 16.68% | $19,559,954,353 231,333 BTC | |||
160 | Soneium Ecosystem | $349,339,245,183 | 12.08% | $16,036,917,132 189,667 BTC | |||
161 | Linea Ecosystem | $29,914,058,593 | 1.03% | $2,707,241,779 32,018 BTC | |||
162 | AI Agent Launchpad | $620,808,706 | 0.02% | $169,026,276 1,999 BTC | |||
163 | Cardano Ecosystem | $21,310,619,021 | 0.74% | $1,233,791,948 14,592 BTC | |||
164 | Terminal of Truths | $197,606,074 | 0.01% | $22,148,332 262 BTC | |||
165 | Base Ecosystem | $74,548,728,450 | 2.58% | $5,179,195,216 61,254 BTC | |||
166 | Olympus Pro Ecosystem | $502,036,141 | 0.02% | $44,763,076 529 BTC | |||
167 | Decentralized Exchange (DEX) Token | $44,361,315,325 | 1.53% | $2,979,682,953 35,240 BTC | |||
168 | Four.Meme Ecosystem | $1,049,271,936 | 0.04% | $231,129,681 2,734 BTC | |||
169 | Aptos Ecosystem | $21,538,193,426 | 0.74% | $2,270,762,955 26,856 BTC | |||
170 | Arbitrum Ecosystem | $95,324,364,424 | 3.30% | $7,232,700,511 85,540 BTC | |||
171 | Avalanche Ecosystem | $49,149,273,688 | 1.70% | $6,123,044,215 72,417 BTC | |||
172 | Binance Launchpad | $2,744,376,685 | 0.09% | $533,597,734 6,311 BTC | |||
173 | Stablecoin Protocol | $1,887,103,546 | 0.07% | $163,023,915 1,928 BTC | |||
174 | Robotics | $4,758,405,544 | 0.16% | $490,937,099 5,806 BTC | |||
175 | SEI Ecosystem | $20,601,916,096 | 0.71% | $2,206,072,306 26,091 BTC | |||
176 | Oasis Ecosystem | $20,071,728,640 | 0.69% | $2,105,578,768 24,902 BTC | |||
177 | Blast Ecosystem | $26,358,533,056 | 0.91% | $2,105,207,768 24,898 BTC | |||
178 | WLFI Ecosystem | $18,837,663,976 | 0.65% | $1,531,102,144 18,108 BTC | |||
179 | Parallel EVM | $891,654,552 | 0.03% | $131,827,213 1,559 BTC | |||
180 | Pre-IPO | $19,784,780 | 0.00% | $32,229,152 381 BTC | |||
181 | Injective Ecosystem | $16,101,433,279 | 0.56% | $1,331,965,652 15,753 BTC | |||
182 | Virtuals Protocol Ecosystem | $854,678,691 | 0.03% | $170,864,916 2,021 BTC | |||
183 | Fantom Ecosystem | $34,362,352,495 | 1.19% | $3,196,526,450 37,805 BTC | |||
184 | Toncoin Ecosystem | $26,265,479,547 | 0.91% | $1,195,793,112 14,143 BTC | |||
185 | Oracles | $15,490,558,042 | 0.54% | $1,102,819,167 13,043 BTC | |||
186 | Bera Chain Ecosystem | $15,557,446,139 | 0.54% | $726,860,729 8,597 BTC | |||
187 | Trading Card Game (TCG) | $325,317,389 | 0.01% | $40,854,651 483 BTC | |||
188 | Hyperliquid Ecosystem | $34,114,511,622 | 1.18% | $1,426,133,983 16,867 BTC | |||
189 | Pump Fun Ecosystem | $3,706,483,048 | 0.13% | $603,143,453 7,133 BTC | |||
190 | Hybrid token standard | $171,045,098 | 0.01% | $3,312,666 39 BTC | |||
191 | Bittensor Ecosystem | $14,733,795,091 | 0.51% | $926,147,667 10,953 BTC | |||
192 | Cosmos Ecosystem | $13,627,744,220 | 0.47% | $996,495,970 11,785 BTC | |||
193 | EigenLayer Ecosystem | $64,313,874,583 | 2.22% | $719,049,959 8,504 BTC | |||
194 | MegaETH Ecosystem | $19,854,409,083 | 0.69% | $671,410,055 7,941 BTC | |||
195 | IoT | $12,767,323,385 | 0.44% | $900,179,103 10,646 BTC | |||
196 | Plasma Ecosystem | $27,334,278,521 | 0.95% | $782,518,907 9,255 BTC | |||
197 | BTCfi | $11,657,289,701 | 0.40% | $719,024,280 8,504 BTC | |||
198 | Corn Ecosystem | $17,836,146,640 | 0.62% | $663,384,087 7,846 BTC | |||
199 | Bonk Fun Ecosystem | $11,065,796,998 | 0.38% | $650,406,618 7,692 BTC | |||
200 | Solana Token-2022 | $910,004 | 0.00% | $4,712 0 BTC | |||
201 | Zodiac-Themed | $0 | 0.00% | $2,485 0 BTC | |||
202 | x402 Ecosystem | $11,295,492,092 | 0.39% | $702,672,384 8,310 BTC | |||
203 | Fraxtal Ecosystem | $11,445,133,048 | 0.40% | $615,492,637 7,279 BTC | |||
204 | MetisDAO Ecosystem | $10,830,344,692 | 0.37% | $609,625,401 7,210 BTC | |||
205 | Hashkey Chain Ecosystem | $10,836,952,364 | 0.37% | $606,305,291 7,171 BTC | |||
206 | Matchain Ecosystem | $593,797 | 0.00% | $127,277 2 BTC | |||
207 | Lending & Borrowing | $6,924,703,144 | 0.24% | $835,071,704 9,876 BTC | |||
208 | Stock Memes | $601,035,256 | 0.02% | $83,602,509 989 BTC | |||
209 | Capital Launchpad | $32,742,619 | 0.00% | $13,276,546 157 BTC | |||
210 | Moltbook and Openclaw-Themed | $0 | 0.00% | $985,888 12 BTC | |||
211 | Tokenized Silver | $0 | 0.00% | $302,059 4 BTC | |||
212 | Long Ecosystem | $230,343,895 | 0.01% | $46,576,509 551 BTC | |||
213 | Sports | $298,364,690 | 0.01% | $60,458,256 715 BTC |

























































































































































































































































































































































































































































