Sitelet https://web.archive.org/web/20221218035513/https://github.com/microsoft/TypeScript/pull/51842
Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Always respect preserveSymlinks #51842

Open
wants to merge 3 commits into
base: main
Choose a base branch
from
Open

Always respect preserveSymlinks #51842

wants to merge 3 commits into from

Conversation

sheetalkamat
Copy link
Member

@sheetalkamat sheetalkamat commented Dec 10, 2022

No description provided.

@sheetalkamat
Copy link
Member Author

sheetalkamat commented Dec 10, 2022

@typescript-bot perf test this

@typescript-bot
Copy link
Collaborator

typescript-bot commented Dec 10, 2022 •

Heya @sheetalkamat, I've started to run the perf test suite on this PR at 686a3fa. You can monitor the build here.

Update: The results are in!

@microsoft microsoft deleted a comment from typescript-bot Dec 10, 2022
@microsoft microsoft deleted a comment from typescript-bot Dec 10, 2022
@typescript-bot
Copy link
Collaborator

typescript-bot commented Dec 10, 2022

@sheetalkamat
The results of the perf run you requested are in!

Here they are:

Compiler

Comparison Report - main..51842
Metric main 51842 Delta Best Worst
Angular - node (v18.10.0, x64)
Memory used 341,100k (± 0.02%) 341,102k (± 0.01%) +3k (+ 0.00%) 340,966k 341,198k
Parse Time 1.56s (± 1.00%) 1.58s (± 0.84%) +0.02s (+ 1.28%) 1.55s 1.61s
Bind Time 0.52s (± 0.77%) 0.52s (± 0.57%) +0.00s (+ 0.58%) 0.52s 0.53s
Check Time 4.03s (± 0.69%) 4.03s (± 0.47%) +0.00s (+ 0.02%) 3.99s 4.09s
Emit Time 4.29s (± 0.86%) 4.30s (± 1.27%) +0.02s (+ 0.40%) 4.22s 4.43s
Total Time 10.40s (± 0.63%) 10.44s (± 0.64%) +0.04s (+ 0.38%) 10.30s 10.58s
Compiler-Unions - node (v18.10.0, x64)
Memory used 187,869k (± 1.11%) 188,428k (± 1.09%) +559k (+ 0.30%) 184,988k 190,767k
Parse Time 0.61s (± 0.98%) 0.62s (± 1.11%) +0.01s (+ 1.49%) 0.60s 0.63s
Bind Time 0.33s (± 1.36%) 0.33s (± 0.00%) +0.00s (+ 0.61%) 0.33s 0.33s
Check Time 5.06s (± 1.00%) 5.04s (± 0.72%) -0.02s (- 0.32%) 4.95s 5.12s
Emit Time 1.55s (± 1.07%) 1.55s (± 0.86%) -0.01s (- 0.51%) 1.52s 1.58s
Total Time 7.55s (± 0.75%) 7.54s (± 0.55%) -0.01s (- 0.15%) 7.41s 7.61s
Monaco - node (v18.10.0, x64)
Memory used 320,490k (± 0.02%) 320,478k (± 0.02%) -12k (- 0.00%) 320,374k 320,606k
Parse Time 1.14s (± 0.79%) 1.16s (± 1.06%) +0.02s (+ 1.84%) 1.14s 1.20s
Bind Time 0.48s (± 1.71%) 0.49s (± 1.59%) +0.01s (+ 1.03%) 0.47s 0.50s
Check Time 3.85s (± 0.55%) 3.86s (± 0.56%) +0.01s (+ 0.29%) 3.81s 3.90s
Emit Time 2.24s (± 0.55%) 2.27s (± 0.92%) +0.03s (+ 1.47%) 2.23s 2.32s
Total Time 7.71s (± 0.28%) 7.78s (± 0.42%) +0.07s (+ 0.91%) 7.71s 7.85s
TFS - node (v18.10.0, x64)
Memory used 284,093k (± 0.24%) 283,359k (± 0.22%) -734k (- 0.26%) 282,879k 285,049k
Parse Time 0.95s (± 1.85%) 0.97s (± 1.43%) +0.02s (+ 1.58%) 0.94s 0.99s
Bind Time 0.48s (± 9.90%) 0.44s (± 1.33%) 🟩-0.05s (- 9.71%) 0.43s 0.45s
Check Time 3.78s (± 0.39%) 3.80s (± 0.65%) +0.02s (+ 0.58%) 3.75s 3.86s
Emit Time 2.20s (± 0.62%) 2.21s (± 1.10%) +0.01s (+ 0.55%) 2.17s 2.27s
Total Time 7.41s (± 0.56%) 7.42s (± 0.57%) +0.01s (+ 0.11%) 7.35s 7.51s
material-ui - node (v18.10.0, x64)
Memory used 436,029k (± 0.01%) 436,023k (± 0.01%) -6k (- 0.00%) 435,913k 436,193k
Parse Time 1.31s (± 1.01%) 1.33s (± 0.67%) +0.01s (+ 0.99%) 1.30s 1.34s
Bind Time 0.49s (± 2.14%) 0.49s (± 2.29%) +0.00s (+ 0.20%) 0.45s 0.51s
Check Time 10.25s (± 0.43%) 10.35s (± 0.58%) +0.10s (+ 0.96%) 10.20s 10.46s
Emit Time 0.00s (± 0.00%) 0.00s (± 0.00%) 0.00s ( NaN%) 0.00s 0.00s
Total Time 12.05s (± 0.43%) 12.17s (± 0.52%) +0.12s (+ 0.95%) 12.02s 12.30s
xstate - node (v18.10.0, x64)
Memory used 518,721k (± 0.01%) 518,665k (± 0.01%) -56k (- 0.01%) 518,548k 518,836k
Parse Time 1.88s (± 0.44%) 1.89s (± 0.63%) +0.02s (+ 0.96%) 1.86s 1.92s
Bind Time 0.69s (± 2.10%) 0.71s (± 2.35%) +0.01s (+ 1.87%) 0.69s 0.77s
Check Time 1.03s (± 0.36%) 1.04s (± 0.65%) +0.01s (+ 0.87%) 1.03s 1.06s
Emit Time 0.05s (± 0.00%) 0.05s (± 0.00%) 0.00s ( 0.00%) 0.05s 0.05s
Total Time 3.66s (± 0.50%) 3.70s (± 0.75%) +0.04s (+ 1.12%) 3.65s 3.79s
Angular - node (v16.17.1, x64)
Memory used 340,515k (± 0.01%) 340,531k (± 0.01%) +16k (+ 0.00%) 340,346k 340,590k
Parse Time 1.87s (± 0.57%) 1.89s (± 0.47%) +0.01s (+ 0.69%) 1.87s 1.91s
Bind Time 0.65s (± 0.69%) 0.65s (± 0.80%) +0.00s (+ 0.15%) 0.64s 0.66s
Check Time 5.17s (± 0.73%) 5.18s (± 0.51%) +0.01s (+ 0.10%) 5.12s 5.22s
Emit Time 5.13s (± 0.98%) 5.10s (± 0.90%) -0.03s (- 0.60%) 5.01s 5.20s
Total Time 12.83s (± 0.56%) 12.81s (± 0.45%) -0.01s (- 0.11%) 12.70s 12.93s
Compiler-Unions - node (v16.17.1, x64)
Memory used 188,002k (± 0.62%) 187,727k (± 0.61%) -276k (- 0.15%) 186,583k 190,142k
Parse Time 0.79s (± 1.02%) 0.79s (± 0.73%) +0.00s (+ 0.25%) 0.78s 0.80s
Bind Time 0.42s (± 0.82%) 0.42s (± 0.79%) +0.00s (+ 0.72%) 0.41s 0.43s
Check Time 6.04s (± 0.49%) 6.13s (± 0.71%) +0.08s (+ 1.39%) 6.07s 6.27s
Emit Time 1.94s (± 0.63%) 1.94s (± 0.74%) 0.00s ( 0.00%) 1.91s 1.98s
Total Time 9.19s (± 0.37%) 9.28s (± 0.51%) +0.09s (+ 0.96%) 9.20s 9.41s
Monaco - node (v16.17.1, x64)
Memory used 319,744k (± 0.01%) 319,755k (± 0.01%) +11k (+ 0.00%) 319,669k 319,836k
Parse Time 1.40s (± 0.58%) 1.42s (± 0.62%) +0.02s (+ 1.21%) 1.41s 1.45s
Bind Time 0.59s (± 0.83%) 0.59s (± 0.94%) -0.00s (- 0.34%) 0.58s 0.60s
Check Time 4.86s (± 0.43%) 4.89s (± 0.42%) +0.03s (+ 0.66%) 4.86s 4.96s
Emit Time 2.71s (± 0.68%) 2.75s (± 0.69%) +0.04s (+ 1.55%) 2.71s 2.81s
Total Time 9.56s (± 0.47%) 9.65s (± 0.27%) +0.09s (+ 0.90%) 9.59s 9.70s
TFS - node (v16.17.1, x64)
Memory used 282,299k (± 0.02%) 282,307k (± 0.01%) +8k (+ 0.00%) 282,267k 282,347k
Parse Time 1.16s (± 0.97%) 1.16s (± 0.85%) -0.00s (- 0.09%) 1.14s 1.18s
Bind Time 0.65s (± 5.11%) 0.66s (± 4.71%) +0.01s (+ 1.24%) 0.56s 0.69s
Check Time 4.75s (± 0.48%) 4.79s (± 0.25%) +0.03s (+ 0.72%) 4.75s 4.81s
Emit Time 2.81s (± 2.15%) 2.75s (± 1.33%) -0.06s (- 2.17%) 2.71s 2.89s
Total Time 9.37s (± 0.69%) 9.35s (± 0.61%) -0.02s (- 0.21%) 9.25s 9.52s
material-ui - node (v16.17.1, x64)
Memory used 435,363k (± 0.00%) 435,351k (± 0.00%) -12k (- 0.00%) 435,323k 435,371k
Parse Time 1.62s (± 0.50%) 1.64s (± 0.35%) +0.02s (+ 1.05%) 1.62s 1.65s
Bind Time 0.51s (± 1.09%) 0.51s (± 0.78%) -0.00s (- 0.20%) 0.50s 0.52s
Check Time 11.77s (± 0.58%) 11.85s (± 0.85%) +0.08s (+ 0.70%) 11.66s 12.08s
Emit Time 0.00s (± 0.00%) 0.00s (± 0.00%) 0.00s ( NaN%) 0.00s 0.00s
Total Time 13.91s (± 0.55%) 14.00s (± 0.70%) +0.10s (+ 0.71%) 13.80s 14.23s
xstate - node (v16.17.1, x64)
Memory used 516,268k (± 0.02%) 516,232k (± 0.01%) -36k (- 0.01%) 516,114k 516,415k
Parse Time 2.27s (± 0.37%) 2.29s (± 0.49%) +0.02s (+ 0.93%) 2.27s 2.32s
Bind Time 0.82s (± 0.81%) 0.83s (± 0.87%) +0.01s (+ 1.46%) 0.82s 0.85s
Check Time 1.35s (± 0.55%) 1.36s (± 0.79%) +0.01s (+ 0.81%) 1.34s 1.38s
Emit Time 0.06s (± 0.00%) 0.06s (± 0.00%) 0.00s ( 0.00%) 0.06s 0.06s
Total Time 4.50s (± 0.33%) 4.54s (± 0.43%) +0.04s (+ 0.91%) 4.51s 4.58s
Angular - node (v14.15.1, x64)
Memory used 334,021k (± 0.00%) 334,031k (± 0.01%) +9k (+ 0.00%) 333,969k 334,079k
Parse Time 2.03s (± 0.29%) 2.04s (± 0.54%) +0.02s (+ 0.79%) 2.02s 2.06s
Bind Time 0.69s (± 0.53%) 0.69s (± 0.52%) -0.00s (- 0.14%) 0.69s 0.70s
Check Time 5.49s (± 0.44%) 5.53s (± 0.59%) +0.04s (+ 0.76%) 5.45s 5.60s
Emit Time 5.33s (± 0.56%) 5.39s (± 0.84%) +0.06s (+ 1.16%) 5.33s 5.50s
Total Time 13.55s (± 0.29%) 13.67s (± 0.56%) +0.12s (+ 0.89%) 13.52s 13.82s
Compiler-Unions - node (v14.15.1, x64)
Memory used 181,693k (± 0.02%) 182,354k (± 0.54%) +661k (+ 0.36%) 181,635k 185,087k
Parse Time 0.89s (± 0.87%) 0.90s (± 0.85%) +0.00s (+ 0.45%) 0.88s 0.91s
Bind Time 0.45s (± 1.09%) 0.46s (± 0.65%) +0.00s (+ 0.88%) 0.45s 0.46s
Check Time 6.37s (± 0.50%) 6.35s (± 0.45%) -0.02s (- 0.33%) 6.31s 6.42s
Emit Time 2.03s (± 0.77%) 2.04s (± 0.92%) +0.00s (+ 0.25%) 1.99s 2.08s
Total Time 9.75s (± 0.40%) 9.74s (± 0.33%) -0.01s (- 0.07%) 9.69s 9.81s
Monaco - node (v14.15.1, x64)
Memory used 314,589k (± 0.01%) 314,589k (± 0.01%) -0k (- 0.00%) 314,503k 314,665k
Parse Time 1.56s (± 0.47%) 1.57s (± 0.59%) +0.01s (+ 0.38%) 1.55s 1.59s
Bind Time 0.63s (± 0.57%) 0.63s (± 0.71%) -0.00s (- 0.32%) 0.63s 0.65s
Check Time 5.20s (± 0.48%) 5.20s (± 0.59%) +0.00s (+ 0.04%) 5.14s 5.28s
Emit Time 2.89s (± 1.23%) 2.91s (± 1.23%) +0.02s (+ 0.73%) 2.85s 2.99s
Total Time 10.29s (± 0.43%) 10.32s (± 0.53%) +0.03s (+ 0.29%) 10.21s 10.47s
TFS - node (v14.15.1, x64)
Memory used 279,400k (± 0.01%) 279,371k (± 0.01%) -29k (- 0.01%) 279,314k 279,455k
Parse Time 1.34s (± 1.29%) 1.33s (± 1.48%) -0.01s (- 0.52%) 1.30s 1.39s
Bind Time 0.59s (± 0.80%) 0.59s (± 0.76%) -0.01s (- 0.84%) 0.58s 0.60s
Check Time 5.10s (± 0.40%) 5.11s (± 0.33%) +0.01s (+ 0.12%) 5.07s 5.15s
Emit Time 3.09s (± 0.95%) 3.09s (± 0.64%) +0.00s (+ 0.16%) 3.06s 3.13s
Total Time 10.13s (± 0.41%) 10.13s (± 0.30%) +0.00s (+ 0.01%) 10.07s 10.22s
material-ui - node (v14.15.1, x64)
Memory used 430,792k (± 0.01%) 430,808k (± 0.01%) +16k (+ 0.00%) 430,747k 430,877k
Parse Time 1.85s (± 0.28%) 1.87s (± 0.40%) +0.02s (+ 0.97%) 1.85s 1.88s
Bind Time 0.53s (± 0.75%) 0.53s (± 0.64%) +0.00s (+ 0.38%) 0.53s 0.54s
Check Time 12.24s (± 0.58%) 12.23s (± 0.62%) -0.00s (- 0.02%) 12.09s 12.47s
Emit Time 0.00s (± 0.00%) 0.00s (± 0.00%) 0.00s ( NaN%) 0.00s 0.00s
Total Time 14.62s (± 0.48%) 14.63s (± 0.56%) +0.01s (+ 0.07%) 14.47s 14.89s
xstate - node (v14.15.1, x64)
Memory used 504,543k (± 0.01%) 504,510k (± 0.01%) -33k (- 0.01%) 504,395k 504,623k
Parse Time 2.55s (± 0.45%) 2.58s (± 0.39%) +0.02s (+ 0.86%) 2.55s 2.60s
Bind Time 0.84s (± 0.48%) 0.85s (± 0.80%) +0.00s (+ 0.59%) 0.84s 0.87s
Check Time 1.46s (± 0.52%) 1.47s (± 0.56%) +0.00s (+ 0.14%) 1.45s 1.49s
Emit Time 0.07s (± 0.00%) 0.07s (± 0.00%) 0.00s ( 0.00%) 0.07s 0.07s
Total Time 4.93s (± 0.34%) 4.96s (± 0.23%) +0.03s (+ 0.59%) 4.93s 4.99s
System
Machine Namets-ci-ubuntu
Platformlinux 5.4.0-131-generic
Architecturex64
Available Memory16 GB
Available Memory15 GB
CPUs4 × Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz
Hosts
  • node (v18.10.0, x64)
  • node (v16.17.1, x64)
  • node (v14.15.1, x64)
Scenarios
  • Angular - node (v18.10.0, x64)
  • Angular - node (v16.17.1, x64)
  • Angular - node (v14.15.1, x64)
  • Compiler-Unions - node (v18.10.0, x64)
  • Compiler-Unions - node (v16.17.1, x64)
  • Compiler-Unions - node (v14.15.1, x64)
  • Monaco - node (v18.10.0, x64)
  • Monaco - node (v16.17.1, x64)
  • Monaco - node (v14.15.1, x64)
  • TFS - node (v18.10.0, x64)
  • TFS - node (v16.17.1, x64)
  • TFS - node (v14.15.1, x64)
  • material-ui - node (v18.10.0, x64)
  • material-ui - node (v16.17.1, x64)
  • material-ui - node (v14.15.1, x64)
  • xstate - node (v18.10.0, x64)
  • xstate - node (v16.17.1, x64)
  • xstate - node (v14.15.1, x64)
Benchmark Name Iterations
Current 51842 10
Baseline main 10

TSServer

Comparison Report - main..51842
Metric main 51842 Delta Best Worst
Compiler-UnionsTSServer - node (v18.10.0, x64)
Req 1 - updateOpen 1,051ms (± 0.77%) 1,047ms (± 0.93%) -5ms (- 0.47%) 1,026ms 1,068ms
Req 2 - geterr 2,573ms (± 0.59%) 2,579ms (± 0.95%) +6ms (+ 0.24%) 2,534ms 2,623ms
Req 3 - references 166ms (± 0.78%) 165ms (± 0.45%) -1ms (- 0.36%) 164ms 167ms
Req 4 - navto 138ms (± 0.54%) 138ms (± 0.58%) -0ms (- 0.07%) 137ms 140ms
Req 5 - completionInfo count 1,356 (± 0.00%) 1,356 (± 0.00%) 0 ( 0.00%) 1,356 1,356
Req 5 - completionInfo 61ms (± 2.00%) 61ms (± 2.39%) +0ms (+ 0.33%) 58ms 63ms
CompilerTSServer - node (v18.10.0, x64)
Req 1 - updateOpen 1,102ms (± 0.66%) 1,103ms (± 0.65%) +1ms (+ 0.13%) 1,090ms 1,120ms
Req 2 - geterr 1,588ms (± 0.31%) 1,600ms (± 0.88%) +12ms (+ 0.77%) 1,570ms 1,631ms
Req 3 - references 168ms (± 0.55%) 167ms (± 0.45%) -0ms (- 0.24%) 166ms 170ms
Req 4 - navto 150ms (± 0.51%) 151ms (± 0.64%) +1ms (+ 0.94%) 149ms 153ms
Req 5 - completionInfo count 1,518 (± 0.00%) 1,518 (± 0.00%) 0 ( 0.00%) 1,518 1,518
Req 5 - completionInfo 52ms (± 0.91%) 53ms (± 1.51%) +1ms (+ 0.96%) 51ms 54ms
xstateTSServer - node (v18.10.0, x64)
Req 1 - updateOpen 1,496ms (± 0.43%) 1,508ms (± 0.76%) +12ms (+ 0.77%) 1,486ms 1,533ms
Req 2 - geterr 561ms (± 1.25%) 554ms (± 0.83%) -7ms (- 1.21%) 548ms 570ms
Req 3 - references 59ms (± 2.52%) 58ms (± 1.93%) -1ms (- 1.53%) 57ms 61ms
Req 4 - navto 197ms (± 0.68%) 197ms (± 0.73%) +1ms (+ 0.25%) 194ms 200ms
Req 5 - completionInfo count 3,154 (± 0.00%) 3,154 (± 0.00%) 0 ( 0.00%) 3,154 3,154
Req 5 - completionInfo 214ms (± 1.91%) 214ms (± 1.04%) +1ms (+ 0.23%) 210ms 218ms
Compiler-UnionsTSServer - node (v16.17.1, x64)
Req 1 - updateOpen 1,292ms (± 0.62%) 1,303ms (± 0.50%) +11ms (+ 0.83%) 1,291ms 1,319ms
Req 2 - geterr 3,211ms (± 0.54%) 3,224ms (± 0.91%) +14ms (+ 0.43%) 3,153ms 3,288ms
Req 3 - references 191ms (± 0.69%) 191ms (± 0.65%) 0ms ( 0.00%) 189ms 194ms
Req 4 - navto 151ms (± 0.84%) 150ms (± 0.50%) -1ms (- 0.73%) 149ms 152ms
Req 5 - completionInfo count 1,356 (± 0.00%) 1,356 (± 0.00%) 0 ( 0.00%) 1,356 1,356
Req 5 - completionInfo 60ms (± 2.63%) 60ms (± 2.51%) +0ms (+ 0.67%) 56ms 62ms
CompilerTSServer - node (v16.17.1, x64)
Req 1 - updateOpen 1,381ms (± 0.88%) 1,390ms (± 0.90%) +10ms (+ 0.69%) 1,358ms 1,411ms
Req 2 - geterr 2,109ms (± 0.66%) 2,118ms (± 0.47%) +9ms (+ 0.43%) 2,090ms 2,132ms
Req 3 - references 198ms (± 0.81%) 199ms (± 0.85%) +2ms (+ 0.91%) 195ms 203ms
Req 4 - navto 167ms (± 1.46%) 166ms (± 0.91%) -1ms (- 0.36%) 163ms 170ms
Req 5 - completionInfo count 1,518 (± 0.00%) 1,518 (± 0.00%) 0 ( 0.00%) 1,518 1,518
Req 5 - completionInfo 56ms (± 1.92%) 56ms (± 1.72%) +0ms (+ 0.36%) 54ms 59ms
xstateTSServer - node (v16.17.1, x64)
Req 1 - updateOpen 1,810ms (± 0.52%) 1,830ms (± 0.57%) +21ms (+ 1.16%) 1,806ms 1,850ms
Req 2 - geterr 717ms (± 0.59%) 727ms (± 0.73%) +10ms (+ 1.39%) 717ms 739ms
Req 3 - references 67ms (± 0.99%) 68ms (± 1.46%) +1ms (+ 1.94%) 67ms 72ms
Req 4 - navto 199ms (± 3.14%) 198ms (± 0.95%) -1ms (- 0.50%) 195ms 203ms
Req 5 - completionInfo count 3,154 (± 0.00%) 3,154 (± 0.00%) 0 ( 0.00%) 3,154 3,154
Req 5 - completionInfo 252ms (± 0.85%) 255ms (± 0.89%) +4ms (+ 1.39%) 251ms 260ms
Compiler-UnionsTSServer - node (v14.15.1, x64)
Req 1 - updateOpen 1,447ms (± 0.47%) 1,449ms (± 0.53%) +2ms (+ 0.16%) 1,431ms 1,467ms
Req 2 - geterr 3,436ms (± 0.40%) 3,438ms (± 0.64%) +3ms (+ 0.08%) 3,389ms 3,490ms
Req 3 - references 205ms (± 0.58%) 206ms (± 0.51%) +1ms (+ 0.68%) 204ms 209ms
Req 4 - navto 162ms (± 0.62%) 161ms (± 0.69%) -1ms (- 0.62%) 159ms 164ms
Req 5 - completionInfo count 1,356 (± 0.00%) 1,356 (± 0.00%) 0 ( 0.00%) 1,356 1,356
Req 5 - completionInfo 57ms (± 0.60%) 57ms (± 0.60%) 0ms ( 0.00%) 56ms 57ms
CompilerTSServer - node (v14.15.1, x64)
Req 1 - updateOpen 1,524ms (± 0.51%) 1,527ms (± 0.66%) +4ms (+ 0.24%) 1,510ms 1,551ms
Req 2 - geterr 2,285ms (± 0.48%) 2,298ms (± 0.45%) +13ms (+ 0.55%) 2,273ms 2,319ms
Req 3 - references 217ms (± 1.10%) 218ms (± 1.18%) +1ms (+ 0.23%) 214ms 224ms
Req 4 - navto 173ms (± 0.78%) 174ms (± 0.77%) +1ms (+ 0.58%) 170ms 176ms
Req 5 - completionInfo count 1,518 (± 0.00%) 1,518 (± 0.00%) 0 ( 0.00%) 1,518 1,518
Req 5 - completionInfo 56ms (± 1.16%) 56ms (± 1.33%) +0ms (+ 0.36%) 55ms 58ms
xstateTSServer - node (v14.15.1, x64)
Req 1 - updateOpen 1,995ms (± 0.30%) 2,000ms (± 0.69%) +6ms (+ 0.28%) 1,969ms 2,037ms
Req 2 - geterr 747ms (± 0.48%) 746ms (± 0.40%) -1ms (- 0.11%) 740ms 754ms
Req 3 - references 73ms (± 1.05%) 73ms (± 0.65%) +0ms (+ 0.28%) 72ms 74ms
Req 4 - navto 219ms (± 0.62%) 219ms (± 0.68%) -0ms (- 0.05%) 215ms 222ms
Req 5 - completionInfo count 3,154 (± 0.00%) 3,154 (± 0.00%) 0 ( 0.00%) 3,154 3,154
Req 5 - completionInfo 271ms (± 1.27%) 271ms (± 0.57%) +0ms (+ 0.04%) 268ms 274ms
System
Machine Namets-ci-ubuntu
Platformlinux 5.4.0-131-generic
Architecturex64
Available Memory16 GB
Available Memory15 GB
CPUs4 × Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz
Hosts
  • node (v18.10.0, x64)
  • node (v16.17.1, x64)
  • node (v14.15.1, x64)
Scenarios
  • Compiler-UnionsTSServer - node (v18.10.0, x64)
  • Compiler-UnionsTSServer - node (v16.17.1, x64)
  • Compiler-UnionsTSServer - node (v14.15.1, x64)
  • CompilerTSServer - node (v18.10.0, x64)
  • CompilerTSServer - node (v16.17.1, x64)
  • CompilerTSServer - node (v14.15.1, x64)
  • xstateTSServer - node (v18.10.0, x64)
  • xstateTSServer - node (v16.17.1, x64)
  • xstateTSServer - node (v14.15.1, x64)
Benchmark Name Iterations
Current 51842 10
Baseline main 10

Startup

Comparison Report - main..51842
Metric main 51842 Delta Best Worst
tsc-startup - node (v16.17.1, x64)
Execution time 118.40ms (± 0.45%) 117.97ms (± 0.48%) -0.43ms (- 0.37%) 115.48ms 126.12ms
tsserver-startup - node (v16.17.1, x64)
Execution time 197.35ms (± 0.32%) 201.27ms (± 0.50%) +3.91ms (+ 1.98%) 194.88ms 211.08ms
tsserverlibrary-startup - node (v16.17.1, x64)
Execution time 191.83ms (± 0.30%) 196.25ms (± 0.31%) +4.43ms (+ 2.31%) 190.87ms 202.61ms
typescript-startup - node (v16.17.1, x64)
Execution time 176.83ms (± 0.27%) 180.87ms (± 0.31%) +4.04ms (+ 2.28%) 174.52ms 188.13ms
System
Machine Namets-ci-ubuntu
Platformlinux 5.4.0-131-generic
Architecturex64
Available Memory16 GB
Available Memory15 GB
CPUs4 × Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz
Hosts
  • node (v16.17.1, x64)
Scenarios
  • tsc-startup - node (v16.17.1, x64)
  • tsserver-startup - node (v16.17.1, x64)
  • tsserverlibrary-startup - node (v16.17.1, x64)
  • typescript-startup - node (v16.17.1, x64)
Benchmark Name Iterations
Current 51842 10
Baseline main 10

Developer Information:

Download Benchmark

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

None yet

2 participants