🏀
yes
Highlights
- Pro
Block or Report
Block or report CCLDArjun
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
Google-Summer-of-Code-inetd-22
Google-Summer-of-Code-inetd-22 PublicWorking at: https://github.com/CCLDArjun/netbsd-src
-
netbsd-src
netbsd-src PublicForked from NetBSD/src
Fork of NetBSD CVS module ported to Github. Code for https://github.com/CCLDArjun/Google-Summer-of-Code-inetd-22
-
Mario-Bros-Genetic-Algorithm
Mario-Bros-Genetic-Algorithm PublicMaking Super Mario Bros and then training a neural network using the Genetic Algorithm
91 contributions in the last year
| Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | |||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
CCLDArjun/dotfiles-neovim,
CCLDArjun/ccldarjun.github.io,
ggerganov/ggml
and 6 other
repositories
Contribution activity
January 2024
CCLDArjun has no activity
yet for this period.



