Commit 0e631f3
committed
bugfix(semantic): Reject phantom types used as values.
Phantom types have no runtime representation, but a `#[phantom]` type -
or a type that transitively contains one, e.g. `Option<Ph>` - could still
appear as a value: a function parameter or return type, a constructed
value, or any expression. Reaching sierra generation it caused an ICE -
the type was lowered to `never`, whose shape did not match the phantom's
declared variants/members, so the emitted `match`/`struct_deconstruct`
mismatched the libfunc signature.
- `TypeId::is_phantom` now reports whether a type is, or transitively
contains, a phantom type (through struct members, enum variants, tuple
and fixed-size-array elements, or a snapshot), guarded against
self-referential types.
- Function parameter and return types, and every expression, are now
checked; a phantom one is reported as `CannotCreateInstancesOfPhantomTypes`
("Phantom types cannot be instantiated.").
- The sierra-generator `never` workaround is removed; phantom types now
use their regular representation. This is correct for the only case the
front end cannot see - a phantom that becomes concrete only after generic
substitution - which now compiles instead of panicking.1 parent 7f8d4af commit 0e631f3
15 files changed
Lines changed: 592 additions & 292 deletions
File tree
- crates
- cairo-lang-runner/src/profiling_test_data
- cairo-lang-semantic/src
- expr
- test_data
- items
- cairo-lang-sierra-generator/src
- function_generator_test_data
- cairo-lang-starknet/test_data
- tests/e2e_test_data/libfuncs
Lines changed: 11 additions & 11 deletions
Large diffs are not rendered by default.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1066 | 1066 | | |
1067 | 1067 | | |
1068 | 1068 | | |
1069 | | - | |
1070 | | - | |
| 1069 | + | |
| 1070 | + | |
1071 | 1071 | | |
1072 | 1072 | | |
1073 | 1073 | | |
| |||
1280 | 1280 | | |
1281 | 1281 | | |
1282 | 1282 | | |
1283 | | - | |
| 1283 | + | |
1284 | 1284 | | |
1285 | 1285 | | |
1286 | 1286 | | |
| |||
1535 | 1535 | | |
1536 | 1536 | | |
1537 | 1537 | | |
1538 | | - | |
| 1538 | + | |
1539 | 1539 | | |
1540 | 1540 | | |
1541 | 1541 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
457 | 457 | | |
458 | 458 | | |
459 | 459 | | |
| 460 | + | |
| 461 | + | |
| 462 | + | |
460 | 463 | | |
461 | 464 | | |
462 | 465 | | |
| |||
1603 | 1606 | | |
1604 | 1607 | | |
1605 | 1608 | | |
1606 | | - | |
| 1609 | + | |
1607 | 1610 | | |
1608 | 1611 | | |
1609 | 1612 | | |
| |||
2458 | 2461 | | |
2459 | 2462 | | |
2460 | 2463 | | |
2461 | | - | |
2462 | | - | |
2463 | | - | |
2464 | | - | |
| 2464 | + | |
| 2465 | + | |
| 2466 | + | |
| 2467 | + | |
| 2468 | + | |
| 2469 | + | |
| 2470 | + | |
| 2471 | + | |
2465 | 2472 | | |
2466 | 2473 | | |
2467 | 2474 | | |
| |||
2477 | 2484 | | |
2478 | 2485 | | |
2479 | 2486 | | |
| 2487 | + | |
| 2488 | + | |
| 2489 | + | |
| 2490 | + | |
| 2491 | + | |
2480 | 2492 | | |
2481 | 2493 | | |
2482 | 2494 | | |
| |||
3559 | 3571 | | |
3560 | 3572 | | |
3561 | 3573 | | |
3562 | | - | |
| 3574 | + | |
3563 | 3575 | | |
3564 | 3576 | | |
3565 | 3577 | | |
| |||
Lines changed: 190 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
25 | | - | |
| 25 | + | |
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
30 | | - | |
| 30 | + | |
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
| |||
50 | 50 | | |
51 | 51 | | |
52 | 52 | | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
751 | 751 | | |
752 | 752 | | |
753 | 753 | | |
| 754 | + | |
| 755 | + | |
| 756 | + | |
| 757 | + | |
| 758 | + | |
| 759 | + | |
| 760 | + | |
| 761 | + | |
| 762 | + | |
| 763 | + | |
| 764 | + | |
| 765 | + | |
| 766 | + | |
| 767 | + | |
| 768 | + | |
| 769 | + | |
| 770 | + | |
754 | 771 | | |
755 | 772 | | |
756 | 773 | | |
| |||
796 | 813 | | |
797 | 814 | | |
798 | 815 | | |
799 | | - | |
| 816 | + | |
| 817 | + | |
| 818 | + | |
| 819 | + | |
| 820 | + | |
| 821 | + | |
| 822 | + | |
| 823 | + | |
| 824 | + | |
| 825 | + | |
800 | 826 | | |
801 | 827 | | |
802 | 828 | | |
| |||
0 commit comments