Repository navigation
Commit 100883f
committed
Issue #17093,17566,17567: Methods from classes in importlib.abc now raise/return
the default exception/value when called instead of raising/returning
NotimplementedError/NotImplemented (except where appropriate).
This should allow for the ABCs to act as the bottom/end of the MRO with expected
default results.
As part of this work, also make importlib.abc.Loader.module_repr()
optional instead of an abstractmethod.1 parent 0f344b6 commit 100883f
7 files changed
Lines changed: 2317 additions & 2234 deletions
File tree
- Doc/library
- Lib
- importlib
- test/test_importlib
- source
- Misc
- Python
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
153 | 153 | | |
154 | 154 | | |
155 | 155 | | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
156 | 160 | | |
157 | 161 | | |
158 | 162 | | |
| |||
169 | 173 | | |
170 | 174 | | |
171 | 175 | | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
172 | 180 | | |
173 | 181 | | |
174 | 182 | | |
175 | 183 | | |
176 | 184 | | |
177 | 185 | | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
178 | 189 | | |
179 | 190 | | |
180 | 191 | | |
181 | 192 | | |
182 | 193 | | |
183 | 194 | | |
184 | 195 | | |
185 | | - | |
| 196 | + | |
186 | 197 | | |
187 | 198 | | |
188 | 199 | | |
| |||
194 | 205 | | |
195 | 206 | | |
196 | 207 | | |
197 | | - | |
198 | | - | |
199 | | - | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
200 | 214 | | |
201 | 215 | | |
202 | 216 | | |
| |||
249 | 263 | | |
250 | 264 | | |
251 | 265 | | |
252 | | - | |
253 | | - | |
| 266 | + | |
| 267 | + | |
254 | 268 | | |
255 | 269 | | |
256 | | - | |
257 | | - | |
258 | | - | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
259 | 277 | | |
260 | 278 | | |
261 | 279 | | |
262 | | - | |
263 | | - | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
264 | 283 | | |
265 | 284 | | |
266 | 285 | | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
267 | 289 | | |
268 | 290 | | |
269 | 291 | | |
| |||
281 | 303 | | |
282 | 304 | | |
283 | 305 | | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
284 | 309 | | |
285 | 310 | | |
286 | 311 | | |
| |||
297 | 322 | | |
298 | 323 | | |
299 | 324 | | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
300 | 328 | | |
301 | 329 | | |
302 | 330 | | |
| |||
305 | 333 | | |
306 | 334 | | |
307 | 335 | | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
308 | 339 | | |
309 | 340 | | |
310 | 341 | | |
311 | 342 | | |
312 | 343 | | |
313 | 344 | | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
314 | 348 | | |
315 | 349 | | |
316 | 350 | | |
| |||
328 | 362 | | |
329 | 363 | | |
330 | 364 | | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
331 | 368 | | |
332 | 369 | | |
333 | 370 | | |
| |||
392 | 429 | | |
393 | 430 | | |
394 | 431 | | |
395 | | - | |
| 432 | + | |
396 | 433 | | |
397 | 434 | | |
398 | 435 | | |
| 436 | + | |
| 437 | + | |
| 438 | + | |
399 | 439 | | |
400 | 440 | | |
401 | 441 | | |
| |||
404 | 444 | | |
405 | 445 | | |
406 | 446 | | |
407 | | - | |
| 447 | + | |
| 448 | + | |
| 449 | + | |
| 450 | + | |
408 | 451 | | |
409 | 452 | | |
410 | 453 | | |
| |||
415 | 458 | | |
416 | 459 | | |
417 | 460 | | |
| 461 | + | |
| 462 | + | |
| 463 | + | |
418 | 464 | | |
419 | 465 | | |
420 | 466 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
893 | 893 | | |
894 | 894 | | |
895 | 895 | | |
| 896 | + | |
| 897 | + | |
896 | 898 | | |
897 | | - | |
| 899 | + | |
898 | 900 | | |
899 | 901 | | |
900 | 902 | | |
| |||
905 | 907 | | |
906 | 908 | | |
907 | 909 | | |
| 910 | + | |
908 | 911 | | |
909 | 912 | | |
910 | 913 | | |
| |||
922 | 925 | | |
923 | 926 | | |
924 | 927 | | |
925 | | - | |
926 | 928 | | |
927 | | - | |
928 | 929 | | |
929 | 930 | | |
930 | 931 | | |
| |||
973 | 974 | | |
974 | 975 | | |
975 | 976 | | |
976 | | - | |
| 977 | + | |
977 | 978 | | |
978 | 979 | | |
979 | 980 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
40 | | - | |
| 40 | + | |
41 | 41 | | |
42 | | - | |
43 | 42 | | |
44 | 43 | | |
45 | 44 | | |
| |||
49 | 48 | | |
50 | 49 | | |
51 | 50 | | |
52 | | - | |
53 | | - | |
| 51 | + | |
| 52 | + | |
54 | 53 | | |
55 | | - | |
56 | 54 | | |
57 | 55 | | |
58 | 56 | | |
59 | 57 | | |
60 | 58 | | |
61 | | - | |
62 | 59 | | |
63 | 60 | | |
64 | 61 | | |
| |||
70 | 67 | | |
71 | 68 | | |
72 | 69 | | |
73 | | - | |
| 70 | + | |
| 71 | + | |
74 | 72 | | |
75 | 73 | | |
76 | 74 | | |
77 | 75 | | |
78 | 76 | | |
79 | | - | |
| 77 | + | |
80 | 78 | | |
81 | 79 | | |
82 | 80 | | |
83 | 81 | | |
84 | 82 | | |
85 | 83 | | |
86 | 84 | | |
87 | | - | |
88 | 85 | | |
89 | 86 | | |
90 | 87 | | |
91 | 88 | | |
92 | 89 | | |
93 | 90 | | |
94 | | - | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
95 | 98 | | |
96 | 99 | | |
97 | 100 | | |
98 | 101 | | |
99 | | - | |
100 | | - | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
101 | 107 | | |
102 | | - | |
103 | 108 | | |
104 | | - | |
105 | | - | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
106 | 113 | | |
107 | 114 | | |
108 | 115 | | |
| |||
119 | 126 | | |
120 | 127 | | |
121 | 128 | | |
122 | | - | |
| 129 | + | |
123 | 130 | | |
124 | 131 | | |
125 | 132 | | |
| |||
134 | 141 | | |
135 | 142 | | |
136 | 143 | | |
137 | | - | |
138 | | - | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
139 | 149 | | |
140 | 150 | | |
141 | 151 | | |
142 | 152 | | |
143 | | - | |
144 | | - | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
145 | 158 | | |
146 | 159 | | |
147 | 160 | | |
148 | 161 | | |
149 | | - | |
150 | | - | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
151 | 167 | | |
152 | 168 | | |
153 | 169 | | |
| |||
165 | 181 | | |
166 | 182 | | |
167 | 183 | | |
168 | | - | |
169 | | - | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
170 | 189 | | |
171 | 190 | | |
172 | 191 | | |
| |||
198 | 217 | | |
199 | 218 | | |
200 | 219 | | |
201 | | - | |
| 220 | + | |
202 | 221 | | |
203 | 222 | | |
204 | 223 | | |
| |||
209 | 228 | | |
210 | 229 | | |
211 | 230 | | |
212 | | - | |
| 231 | + | |
213 | 232 | | |
214 | 233 | | |
215 | 234 | | |
| |||
220 | 239 | | |
221 | 240 | | |
222 | 241 | | |
223 | | - | |
224 | 242 | | |
225 | | - | |
226 | 243 | | |
227 | 244 | | |
0 commit comments